Zionsville

County:Boone Nickname:Eagles Colors:Green/Brown
IHSAA Years:1906-present   Consolidated:
Year Record Coach Titles Year Record Coach Titles
1911 Stonecipher, T.H. 1957 14-09 Rosenstihl, Jim
1912 Stonecipher, T.H. 1958 19-06 Rosenstihl, Jim S
1913 Stonecipher, T.H. 1959 16-09 Rosenstihl, Jim S
1914 Stonecipher, T.H. 1960 12-10 Rosenstihl, Jim
1915 Stonecipher, T.H. 1961 07-15 Cato, C. Eugene
1916 Stonecipher, T.H. 1962 05-16 Cato, C. Eugene
1917 Stonecipher, T.H. 1963 12-11 Cato, C. Eugene
1918 Stonecipher, T.H. 1964 13-09 Cato, C. Eugene
1919 23-04 Vandover, 1965 16-05 Cato, C. Eugene
1920 Vandover, 1966 04-17 Cato, C. Eugene
1921 Eckerly 1967 08-14 Roessler,Dave
1922 1968 16-06 Roessler,Dave
1923 Sisson, 1969 17-05 Roessler,Dave
1924 Wiley, Everett 1970 13-08 Roessler,Dave
1925 12-08 Wiley, Everett 1971 05-17 McGuirre, Mike
1926 12-11 Hull, Eugene 1972 17-06 McGuirre, Mike
1927 12-07 Hull, Eugene 1973 10-11 McGuirre, Mike
1928 13-14 Hull, Eugene 1974 13-08 McGuirre, Mike
1929 Burrin, Thomas 1975 10-12 McGuirre, Mike
1930 10-10 Anderson, Guy 1976 08-13 McGuirre, Mike
1931 14-10 Anderson, Guy 1977 12-01 Gayer, Mark
1932 14-10 Anderson, Guy 1978 09-13 Gayer, Mark
1933 15-08 Anderson, Guy 1979 09-12 Gayer, Mark
1934 19-04 Anderson, Guy 1980 17-06 Gayer, Mark S
1935 11-10 Anderson, Guy 1981 09-13 Gayer, Mark
1936 18-06 Caldwell, Paul 1982 11-10 Gayer, Mark
1937 23-02 Caldwell, Paul 1983 04-18 Gayer, Mark
1938 10-15 Silver, Xerxes 1984 01-20 Jones, Charles
1939 14-09 Silver, Xerxes 1985 07-15 Jones, Charles
1940 13-11 Silver, Xerxes 1986 11-12 Jones, Charles S
1941 12-12 Silver, Xerxes 1987 12-10 Jones, Charles
1942 04-17 Silver, Xerxes 1988 11-11 Jones, Charles
1943 14-08 Silver, Xerxes 1989 06-15 McGuirre, Mike
1944 13-08 Hyman, Phillip 1990 05-16 McGuirre, Mike
1945 22-03 Rosenstihl, Al S 1991 04-17 Sollman, Dave
1946 14-08 Rosenstihl, Al 1992 11-11 Sollman, Dave
1947 21-03 Rosenstihl, Al S 1993 15-07 Sollman, Dave
1948 15-11 Rosenstihl, Al 1994 14-07 Sollman, Dave
1949 24-02 Rosenstihl, Al S 1995 13-11 Sollman, Dave S
1950 15-08 Rosenstihl, Al S 1996 12-09 Sollman, Dave
1951 11-09 Rosenstihl, Al 1997 05-16 Sollman, Dave
1952 16-08 Rosenstihl, Al 1998 10-12 Uland, Jim
1953 20-06 Rosenstihl, Al S,R 1999 17-06 Uland, Jim
1954 15-05 Rosenstihl, Al 2000 14-07 Uland, Jim
1955 21-05 Rosenstihl, Jim S 2001 05-17 Uland, Jim
1956 20-05 Rosenstihl, Jim S 2002 13-11 Uland, Jim
2003 08-13 Ferrell, Dave
2004 13-08 Ferrell, Dave
2005

|Back To Z Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)