Union

wpeB.jpg (6352 bytes)

County: Randolph Nickname: Rockets Colors: Blue/Gold
IHSAA Years: 1952-present    
Year Record Coach Year Record Coach
1953 17-05 Helms, Keith
1954 16-09 Helms, Keith
1955 18-06 Helms, Keith
1956 17-05 Helms, Keith
1957 09-12 Chalfant, Pete
1958 05-14 Quakenbush, Cloyce
1959 02-19 Felton, Lee
1960 02-18 Ruble, Virgil
1961 03-17 Ruble, Virgil
1962 14-07 Waterfill, Dan
1963 22-02 Waterfill, Dan
1964 15-06 Waterfill, Dan
1965 07-15 Craig, Marlin
1966 15-07 Craig, Marlin
1967 13-08 Craig, Marlin
1968 10-11 Craig, Marlin
1969 16-05 Craig, Marlin
1970 19-05 Conklin, Larry
1971 09-13 Young, Dick
1972 10-11 Young, Dick
1973 09-12 Young, Dick
1974 05-17 Heller, Tim
1975 03-18 Freije, Tom
1976 09-12 Freije, Tom 1976 02-07 Harris, Camille
1977 09-12 Freije, Tom 1977 Carmichael, Sandi
1978 16-07 Hoffmeyer, Dick 1978 03-10 Carmichael, Sandi
1979 06-16 Ross, Dan 1979 04-11 Carmichael, Sandi
1980 06-14 Ross, Dan 1980 01-14 Shore, Randy
1981 02-18 Ross, Dan 1981 02-15 Shore, Randy
1982 03-16 Warwick, John 1982 05-13 Shore, Randy
1983 02-18 Warwick, John 1983 06-13 Shore, Randy
1984 03-17 Rawlings, Mike 1984 04-14 Shore, Randy
1985 06-14 Rawlings, Mike 1985 04-13 Shore, Randy
1986 14-08 Rawlings, Mike 1986 07-11 Shore, Randy
1987 07-14 Rawlings, Mike 1987 14-07 Shore, Randy
1988 02-18 Wise, Kent 1988 15-05 Shore, Randy
1989 07-13 Wise, Kent 1989 09-09 Shore, Randy
1990 02-18 Richie, Adrian 1990 04-14 Shore, Randy
1991 00-19 Martin, Joel 1991 02-15 Martin, Diana
1992 01-19 Martin, Joel 1992 00-18 Martin, Diana
1993 04-16 Martin, Joel 1993 03-15 Martin, Diana
1994 10-11 Street, Don 1994 04-14 Martin, Rob
1995 03-17 Street, Don 1995 08-12 Martin, Rob
1996 05-16 Shore, Randy 1996 11-08 Comer, Kirk
1997 07-13 Shore, Randy 1997 16-04 Comer, Kirk
1998 07-13 Gates, Everett 1998 16-08 Comer, Kirk
1999 04-17 Gates, Everett 1999 10-11 Comer, Kirk
2000 06-14 Gates, Everett 2000 10-12 Owens, Rick
2001 05-15 Gates, Everett 2001 05-15 Owens, Rick
2002 06-15  Groves, Aaron 2002 09-12 Owens, Rick
ACS
Year Points Name
1964 1464 Rick Owens
1994 1316 Danny Farmer
1970 1232 Randy Cates
1973 1149 Rick Wisehart
1963 1115 Steve Burton
1967 1098 John Rockhill
1987 1013 Jimmy Ervin

|Back To U Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)