Sullivan

County:Sullivan Nickname:Golden Arrows Colors:Gold/Purple
IHSAA Years:1907-present    
Year Record Coach Year Record Coach
1911 1957   13-11 Jones, Bill
1912 1958   03-16 Chenhall, Robert
1913 1959   10-11 Kunkel, Jerry
1914 1960   09-11 Kunkel, Jerry
1915 1961   18-09 Kunkel, Jerry
1916 Standley, James 1962   11-11 Kunkel, Jerry
1917 Standley, James 1963   13-10 Kunkel, Jerry
1918 Fisher, Earl 1964   01-17 Kunkel, Jerry
1919 Fisher, Earl 1965   09-14 Robbins, John
1920   Lenninger, Will 1966   08-14 Robbins, John
1921   08-05 Stivers, V.C. 1967   05-15 Robbins, John
1922   14-06 Merrell, Lewis 1968   09-12 Longo, Dick
1923   15-07 Grose, John 1969   09-12 Allison, Wayne
1924   15-07 Holwerda, D.U. 1970   09-12 Allison, Wayne
1925   13-10 Gilmore, Harry C. 1971   13-11 Allison, Wayne
1926   05-13 Rutherford, Vane 1972   13-09 Allison, Wayne
1927   12-07 Rutherford, Vane 1973   10-11 Allison, Wayne
1928   12-07 Kingsolver, William 1974   10-13 Morin, Larry
1929   11-11 Kingsolver, William 1975   16-06 Morin, Larry
1930   10-14 Adams, James 1976   19-05 Morin, Larry
1931   14-12 Adams, James 1977   16-06 Morin, Larry
1932   07-14 Kelly, Paul 1978   20-04 Morin, Larry
1933   13-09 Kelly, Paul 1979   14-07 Coon, Jim
1934   09-16 Kelly, Paul 1980   13-10 Coon, Jim
1935   18-07 Kelly, Paul 1981   11-10 Coon, Jim
1936   14-10 Kelly, Paul 1982   11-12 Coon, Jim
1937   10-14 Kelly, Paul 1983   12-10 Coon, Jim
1938   22-05 Kelly, Paul 1984   05-16 Coon, Jim
1939   13-11 Kelly, Paul 1985   11-11 Coon, Jim
1940   12-10 Kelly, Paul 1986   14-07 Snapp, Jerry
1941   05-16 Sering, Harold 1987   17-06 Snapp, Jerry
1942   15-09 Sering, Harold 1988   16-05 Strawbridge, Terry
1943   16-08 Sering, Harold 1989   11-11 Strawbridge, Terry
1944   14-09 Sering, Harold 1990   08-13 Strawbridge, Terry
1945   12-11 Gilmore, Harry 1991   13-10 Moore, Jeff
1946   12-10 Keck, Gordon 1992   09-12 Moore, Jeff
1947   05-16 Keck, Gordon 1993   09-12 Moore, Jeff
1948   03-17 Jones, William 1994   15-08 Moore, Jeff
1949   04-16 Jones, William 1995   11-11 Moore, Jeff
1950   12-12 Lucas, C.N. 1996   15-07 Moore, Jeff
1951   08-14 Marsh, Clifford 1997   15-06 Moore, Jeff
1952   06-17 Longfellow, John Jr. 1998   19-06 Moore, Jeff
1953   06-16 Longfellow, John Jr. 1999   22-03 Moore, Jeff
1954   14-09 McBride, Elwood 2000   15-08 Moore, Jeff
1955   08-13 McBride, Elwood 2001   24-03 Moore, Jeff
1956   13-11 McBride, Elwood 2002 Moore, Jeff

|Back To S Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)