South Spencer

County:Putnam Nickname:Eagles Colors: Blue/White/Red
IHSAA Years:1969-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1968   09-13 Ellison, Al      
1969   11-10 Collins, Bob      
1970   17-05 Collins, Bob      
1971   14-08 Collins, Bob      
1972   19-04 Collins, Bob      
1973   14-07 Collins, Bob      
1974   16-06 Collins, Bob      
1975   07-13 Collins, Bob      
1976   08-16 Holt, Dennis      
1977   10-11 Holt, Dennis 1977    
1978   14-07 Holt, Dennis 1978   Beadles, Jed
1979   25-01 Haskins, Mitch 1979   Beadles, Jed
1980   18-04 Haskins, Mitch 1980   Beadles, Jed
1981   16-08 Haskins, Mitch 1981    
1982   09-13 Guth, Roger 1982   02-10 Butcher, Eldon
1983   02-19 Guth, Roger 1983   01-13 Butcher, Eldon
1984   10-12 Guth, Roger 1984   02-13 Butcher, Eldon
1985   09-13 Beadles, Jed 1985   04-11 Thomas, Neal
1986   09-12 Beadles, Jed 1986   03-14 Thomas, Neal
1987   11-11 Beadles, Jed 1987   08-11 Thomas, Neal
1988   15-07 Reed, Terry 1988   07-13 Thomas, Neal
1989   15-06 Reed, Terry 1989   08-11 Collins, Doug
1990   18-05 Reed, Terry 1990   07-11 Collins, Doug
1991   17-07 Reed, Terry 1991   13-09 Biggs, John
1992   13-08 Guth, Roger 1992   07-12 Biggs, John
1993   17-09 Guth, Roger 1993   13-07 Biggs, John
1994   23-03 Guth, Roger 1994   14-04 Biggs, John
1995   22-03 Guth, Roger 1995   13-08 Biggs, John
1996   16-07 Guth, Roger 1996   04-15 Biggs, John
1997   08-14 Guth, Roger 1997   10-10 Boultinghouse, Wayne
1998   17-07 Guth, Roger 1998   09-13 Boultinghouse, Wayne
1999   16-05 Guth, Roger 1999   17-06 Boultinghouse, Wayne
2000   15-06 Guth, Roger 2000   10-12 Boultinghouse, Wayne
2001   12-11 Aldstadt, Steve 2001   16-08  
2002   Brooks, Wayne 2002    

|Back To S Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)