Silver Creek

County:Clark Nickname:Dragons Colors:Orange/Blue
IHSAA Years:1925-present   Consolidated:
Year Record Coach Year Record Coach
1911     1957 12-10 Denton, Ed
1912     1958 09-12 Denton, Ed
1913     1959 14-07 Green, Ray
1914     1960 16-07 Green, Ray
1915     1961 17-09 Green, Ray
1916     1962 10-11 Green, Ray
1917     1963 16-07 Green, Ray
1918     1964 17-07 Green, Ray
1919     1965 07-15 Pezzullo, Joe
1920     1966 19-03 Pezzullo, Joe
1921     1967 16-07 Denton, Ed
1922     1968 13-11 Trickle, Ken
1923     1969 20-06 Green, Ray
1924     1970 18-06 Green, Ray
1925     1971 19-02 Green, Ray
1926 05-06 Standiford, J.C. 1972 12-10 Taylor, Lester
1927 06-09 Petty, James 1973 17-05 Heaton, John
1928 14-08 Petty, James 1974 04-17 Heaton, John
1929 07-15 Furnish, Herman 1975 10-11 Heaton, John
1930 09-12 Murr, J. Bruce 1976 12-10 Heaton, John
1931 17-08 Murr, J. Bruce 1977 18-05 Heaton, John
1932 15-06 Murr, J. Bruce 1978 15-09 Heaton, John
1933 12-06 Murr, J. Bruce 1979 21-03 Heaton, John
1934 17-07 Murr, J. Bruce 1980 18-05 Heaton, John
1935 16-08 Murr, J. Bruce 1981 09-13 Heaton, John
1936 12-09 Murr, J. Bruce 1982 14-10 Heaton, John
1937 16-04 Murr, J. Bruce 1983 16-06 Heaton, John
1938 08-18 Murr, J. Bruce 1984 13-10 Ross, Terry
1939 23-02 Murr, J. Bruce 1985 08-13 Bradley, John
1940 24-02 Murr, J. Bruce 1986 06-16 Bradley, John
1941 15-08 Regan, Harry 1987 12-10 Bradley, John
1942 15-07 Murphy, Clifford 1988 07-15 Bradley, John
1943 15-06 Smith, Ward 1989 09-13 Bradley, John
1944 18-06 Smith, Ward 1990 09-12 Bradley, John
1945 13-10 Smith, Ward 1991 12-10 Chanley, Dan
1946 10-09 Guenther, Vince 1992 10-11 Chanley, Dan
1947 16-08 Saylor, Don 1993 16-06 Chanley, Dan
1948 15-08 Saylor, Don 1994 11-11 Thomas, Matthew
1949 17-06 Saylor, Don 1995 17-04 Thomas, Matthew
1950 14-10 Saylor, Don 1996 15-08 Thomas, Matthew
1951 16-07 Saylor, Don 1997 16-05 Thomas, Matthew
1952 10-11 Anson, Harold 1998 19-04 Thomas, Matthew
1953 18-06 Denton, Ed 1999 16-06 Thomas, Matthew
1954 19-03 Denton, Ed 2000 16-09 Ledbetter, Joe
1955 19-05 Denton, Ed 2001    
1956 14-08 Denton, Ed 2002    

 

|Back To S Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)