Shelbyville

County:Shelby Nickname:Golden Bears Colors:Gold/Black
IHSAA Years:1905-present    
Year Record Coach Year Record Coach
1911     1957 18-05 Compton, Dee
1912     1958 14-10 Compton, Dee
1913   Jones, 1959 14-09 Compton, Dee
1914     1960 08-14 Compton, Dee
1915     1961 11-11 Compton, Dee
1916     1962 10-14 Blind, Dennis
1917     1963 11-12 Blind, Dennis
1918     1964 07-14 Blind, Dennis
1919     1965 11-12 Blind, Dennis
1920   Campbell, Tim 1966 19-04 Blind, Dennis
1921   Campbell, Tim 1967 20-04 Hughes, Carl
1922   Campbell, Tim 1968 21-04 Hughes, Carl
1923   Campbell, Tim 1969 20-05 Hughes, Carl
1924   Campbell, Tim 1970 14-11 Hughes, Carl
1925   Campbell, Thomas 1971 04-18 Hughes, Carl
1926   Campbell, Thomas 1972 09-15 Hughes, Carl
1927   Campbell, Thomas 1973 05-18 Hewgley, Tom
1928 06-18 McCullough, H.T. 1974 09-15 Hewgley, Tom
1929 16-10 McCullough, H.T. 1975 04-16 Hewgley, Tom
1930 21-09 McCullough, H.T. 1976 06-17 Rady, Pat
1931 22-03 McCullough, H.T. 1977 08-15 Rady, Pat
1932 17-08 McCullough, H.T. 1978 20-07 Rady, Pat
1933 20-05-1 McCullough, H.T. 1979 20-06 Rady, Pat
1934 14-11 McCullough, H.T. 1980 18-09 Rady, Pat
1935 19-07 Lotstutter, Paul 1981 13-12 Gould, Tom
1936 19-07 Ballard, Wendell 1982 13-10 Gould, Tom
1937 06-16 Ballard, Wendell 1983 01-20 Gould, Tom
1938 08-14 Ballard, Wendell 1984 13-12 Heaton, John
1939 09-12 Ballard, Wendell 1985 14-10 Heaton, John
1940 12-11 Ballard, Wendell 1986 23-04 Heaton, John
1941 20-07 Barnes, Frank 1987 16-08 Heaton, John
1942 21-06 Barnes, Frank 1988 15-10 Heaton, John
1943 16-06 Barnett, Arthur 1989 10--12 Heaton, John
1944 15-07 Barnett, Arthur 1990 10-13 Heaton, John
1945 15-08 Barnett, Arthur 1991 11-14 Heaton, John
1946 16-06 Barnes, Frank 1992 10-11 Heaton, John
1947 25-05 Barnes, Frank 1993 16-07 Heaton, John
1948 05-18 Barnes, Frank 1994 12-13 Heaton, John
1949 12-11 Barnes, Frank 1995 17-08 Heaton, John
1950 05-17 Barnes, Frank 1996 13-13 Heaton, John
1951 10-12 Barnes, Frank 1997 01-20 Heaton, John
1952 20-08 Barnes, Frank 1998 09-12 Heaton, John
1953 19-09 Barnes, Frank 1999 10-12 Heaton, John
1954 05-16 Joseph, Loren 2000 11-12 Heaton, John
1955 11-12 Joseph, Loren 2001    
1956 14-09 Joseph, Loren 2002    

|Back To S Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)