Princeton

County:Gibson Nickname:Tigers Colors:Red/White
IHSAA Years:1904-present    
Year Record Coach Year Record Coach
1908 00-03 Strain, Fletcher      
1909          
1910          
1911     1957 20-07 Richeson, Bill
1912     1958 18-09 Richeson, Bill
1913     1959 11-08 Richeson, Bill
1914 04-10 McReynol, George 1960 11-11 Richeson, Bill
1915 05-09 Morgan, Earl 1961 10-11 Richeson, Bill
1916 07-06 Morgan, Earl 1962 10-12 Richeson, Bill
1917 05-05 Morgan, Earl 1963 12-11 Richeson, Bill
1918 03-06 Morgan, Earl 1964 19-06 Richeson, Bill
1919 03-05 Hammond, Frank 1965 22-07 Richeson, Bill
1920 03-07 Hammond, Frank 1966 09-13 Wilson, Everett
1921 09-07 Wyatt, Ben 1967 03-18 Roesner, Ray
1922 08-08 Grose, John 1968 07-14 Roesner, Ray
1923 01-13 Wright, Edwin 1969 14-10 Roesner, Ray
1924 12-07 Wright, Edwin 1970 09-14 Watkins, Bob
1925 08-10 Wright, Edwin 1971 09-15 Watkins, Bob
1926 08-14 Wyatt, Ben 1972 12-09 Watkins, Bob
1927 11-10 Wyatt, Ben 1973 18-07 Watkins, Bob
1928 19-06 Wyatt, Ben 1974 16-09 Watkins, Bob
1929 06-13 McConnell, Charles 1975 17-04 Jones, Jim
1930 16-08 McConnell, Charles 1976 22-03 Jones, Jim
1931 08-13 McConnell, Charles 1977 06-17 Jones, Jim
1932 08-14 McConnell, Charles 1978 10-13 Jones, Jim
1933 13-12 McConnell, Charles 1979 15-10 Jones, Jim
1934 20-09 McConnell, Charles 1980 16-08 Jones, Jim
1935 25-04 McConnell, Charles 1981 05-17 Jones, Jim
1936 17-08 Wetzel, Paul 1982 10-11 Jones, Jim
1937 06-14 Kelley, Samuel 1983 22-06 Jones, Jim
1938 06-15 Kelley, Samuel 1984 18-06 Jones, Jim
1939 09-14 Downey, Earl 1985 23-01 Jones, Jim
1940 16-08 Downey, Earl 1986 05-17 Echelbarger, Marty
1941 18-07 Downey, Earl 1987 11-12 Echelbarger, Marty
1942 09-15 Downey, Earl 1988 08-14 Echelbarger, Marty
1943 19-07 Downey, Earl 1989 21-03 Echelbarger, Marty
1944 15-09 Downey/Godwin 1990 17-04 Echelbarger, Marty
1945 07-14 Johnson, Paul 1991 11-13 Bomholt, Jerry
1946 09-12 Walker, Ben 1992 18-06 Bomholt, Jerry
1947 14-09 Downey, Earl 1993 13-08 Bomholt, Jerry
1948 20-05 Downey, Earl 1994 19-03 Bomholt, Jerry
1949 05-17 Downey, Earl 1995 14-07 Bomholt, Jerry
1950 19-03 Falls, Richard 1996 03-18 Bomholt, Jerry
1951 20-05 Falls, Richard 1997 04-17 Stilwell, Brian
1952 19-05 Falls, Richard 1998 06-15 Stilwell, Brian
1953 08-11 Falls, Richard 1999 08-13 Stilwell, Brian
1954 14-08 Falls, Richard 2000 13-10 Stilwell, Brian
1955 16-06 Lochmueller, Bob 2001 08-15 Stilwell, Brian
1956 25-02 Lochmueller, Bob 2002    

Princeton Records Supplied by Tim Nonte

|Back To P Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)