Hamilton

wpeC.jpg (6780 bytes)

County:Dekalb Nickname:Marines Colors:Blue/White
IHSAA Years:1910-present   Consolidated:
Year Record Coach Year Record Coach
1911     1957 04-15 Vaughn, Ronnie
1912     1958 09-12 Smolinkske, Don
1913     1959 10-12 Smolinkske, Don
1914     1960 14-08 Smolinkske, Don
1915     1961 18-05 Smolinkske, Don
1916     1962 05-16 Smolinkske, Don
1917     1963 07-13 Johnson, Dewain
1918     1964 08-14 Johnson, Dewain
1919     1965 07-11 Click, Doyle
1920     1966 11-10 Click, Doyle
1921     1967 16-08 Click, Doyle
1922     1968 09-14 Gibson, Dave
1923     1969 10-10 Maugherman, Lynn
1924     1970 06-16 Maugherman, Lynn
1925     1971 04-17 Grill, Steve
1926     1972 12-09 Grill, Steve
1927     1973 12-10 Grill, Steve
1928     1974 05-15 Grill, Steve
1929     1975 05-15 Grill, Steve
1930     1976 09-12 Grill, Steve
1931     1977 09-11 Grill, Steve
1932     1978 15-08 Grill, Steve
1933     1979 16-05 Grill, Steve
1934     1980 01-18 Charleswood, Roy
1935     1981 01-19 Charleswood, Roy
1936     1982 08-14 Hollabaugh, Tom
1937 09-13 Hinton, Cletis 1983 04-17 Hollabaugh, Tom
1938 12-08 Hinton, Cletis 1984 06-15 Hollabaugh, Tom
1939 09-13 Hinton, Cletis 1985 09-12 Hollabaugh, Tom
1940 03-16 Henry, Lewis 1986 16-07 Coffey, Rich
1941 04-10 Gibson, Robert 1987 12-09 Coffey, Rich
1942 07-13 Gibson, Robert 1988 09-11 Coffey, Rich
1943 09-06 Gibson, Robert 1989 08-13 Coffey, Rich
1944 01-20 Fee, Arnold 1990 10-12 Coffey, Rich
1945 06-13 Fee, Arnold 1991 16-09 Sirk, Tim
1946 09-13 Ferguson, Dallas 1992 15-07 Sirk, Tim
1947 13-08 Hall, Burdette 1993 15-08 Sirk, Tim
1948 00-21 Hall, Burdette 1994 08-13 Sirk, Tim
1949 00-20 Anderson, Robert 1995 08-14 Sirk, Tim
1950 08-14 Anderson, Robert 1996 12-10 Price, Jeff
1951 06-13 Anderson, Robert 1997 10-11 Price, Jeff
1952 07-13 Broderick, Bernard 1998 04-17 Hohnstreiter, John
1953 06-14 Broderick, Bernard 1999 08-15 Hohnstreiter, John
1954 07-14 Vaughn, Ronnie 2000 11-11 Hohnstreiter, John
1955 04-15 Vaughn, Ronnie 2001    
1956 19-04 Vaughn, Ronnie 2002    

|Back To H Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)