Center Grove

wpe9.jpg (9464 bytes)

School: Center Grove County: Johnson Nickname: Trojans
Colors: Red/White IHSAA Years: 1911-present  
Year Record Coach Year Record Coach
1911     1956 15-09 Vandermeer, Mel
1912     1957 08-12 Vandermeer, Mel
1913     1958 12-10 Vandermeer, Mel
1914     1959 09-12 Vandermeer, Mel
1915     1960 19-07 Cline, Larry
1916     1961 16-05 Cline, Larry
1917     1962 11-12 Cline, Larry
1918     1963 15-08 Cline, Larry
1919     1964 18-04 Hickman, Harold
1920     1965 14-08 Cline, Larry
1921     1966 10-11 Cline, Larry
1922     1967 18-05 Lindsay, Larry
1923     1968 18-05 Lindsay, Larry
1924   Bills, Loren 1969 04-17 Ellison, Al
1925   Bills, Loren 1970 05-16 Jones, Tom
1926 20-04 Baker, Custer 1971 15-06 Jones, Tom
1927 18-01 Baker, Custer 1972 21-06 Jones, Tom
1928 18-06 Baker, Custer 1973 16-06 Jones, Tom
1929 10-12 Baker, Custer 1974 18-05 Jones, Tom
1930 17-06 Wimmer, Merle 1975 20-04 Jones, Tom
1931 09-12 Wimmer, Merle 1976 16-07 Jones, Tom
1932 13-11 Chambers, Swede 1977 07-15 Jones, Tom
1933 14-10 Chambers, Swede 1978 07-16 Jones, Tom
1934 24-02 Chambers, Swede 1979 13-10 Jones, Tom
1935 15-09 Chambers, Swede 1980 16-07 Nay, Jack
1936 10-12 Chambers, Swede 1981 09-12 Nay, Jack
1937 16-10 Chambers, Swede 1982 08-13 Nay, Jack
1938 17-07 Chambers, Swede 1983 01-20 Nay, Jack
1939 08-17 Shultz, Babe 1984 13-10 Harmening, Dick
1940 06-14 Houghland, Murlin 1985 15-10 Harmening, Dick
1941 05-17 Owens, Lee 1986 13-10 Harmening, Dick
1942 08-11 Ratliff, Roger 1987 12-10 Harmening, Dick
1943 14-10 Tudor, Lester 1988 15-08 Harmening, Dick
1944 11-12 Tudor, Lester 1989 15-06 Harmening, Dick
1945 09-11 Tudor, Lester 1990 04-17 Harmening, Dick
1946 13-10 Tudor, Lester 1991 10-11 Harmening, Dick
1947 17-08 Swank, Everett 1992 09-14 Harmening, Dick
1948 13-07 Guinnup, Jim 1993 10-11 Zych, Bill
1949 14-08 Guinnup, Jim 1994 16-08 Zych, Bill
1950 12-10 Guinnup, Jim 1995 06-15 Zych, Bill
1951 17-06 Braden, Carl 1996 11-11 Zych, Bill
1952 08-14 Rosenstihl, Jim 1997 06-15 Zych, Bill
1953 04-17 Rosenstihl, Jim 1998 11-10 Zych, Bill
1954 13-09 Rosenstihl, Jim 1999 16-05 Zych, Bill
1955 18-07 Hurst, Paul 2000 08-13 Zych, Bill
      2001 15-07 Zych, Bill
    ACS 2002 16-06 Zych, Bill
Year Points Name 2003 10-11 Zych, Bill
1981 1420 Joe Pangallo 2004 10-12 Zych, Bill
1986 1340 Joe Pangallo 2005 07-14 Hawkins, Cliff
1968 1337 Rick Coffey 2006 13-09 Hawkins, Cliff
1980 1240 Kevin Simpson 2007 18-04 Hawkins, Cliff
1956 1091 Bruce Boaz 2008 12-09 Hawkins, Cliff

|Back To C Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)