Bryant

County:Jay Nickname:Owls IHSAA Years:1912-75
Colors:Blue/White Consolidated:Jay County Titles:S:58,63
     
Year Record Coach Year Record Coach
1913 1941 20-04 Glentzer, Lee
1914 1942 06-13 Glentzer, Lee
1915 1943 No Team
1916 1944 02-09 Crate, Beck
1917 1945 03-12 Crate, Beck
1918 1946 01-17 Spahr, Mike
1919 Dilts, Jerome J. 1947 01-17 Bridges, Mike
1920 04-05 Dorsett, Willis A 1948 04-14 Wiebusch, Orville
1921 13-05 Dorsett, Willis A 1949 07-13 Wiebusch, Orville
1922 07-08 VanSkyock, Rolland 1950 09-11 Wiebusch, Orville
1923 06-10 Dilts, Jerome J. 1951 06-12 Wiebusch, Orville
1924 04-11 Dilts, Jerome J. 1952 18-05 Wiebusch, Orville
1925 00-01 Macklin, Paul 1953 18-04 Wiebusch, Orville
1926 00-06 Macklin, Paul 1954 15-08 Fisher, William
1927 No Team 1955 19-05 Fisher, William
1928 02-07 Macklin, Paul 1956 07-14 Fisher, William
1929 05-13 Macklin, Paul 1957 08-13 Fisher, William
1930 02-15 Macklin, Paul 1958 18-06 Nichols, Jack
1931 06-13 Macklin, Paul 1959 15-07 Harris, Jim
1932 09-08 Macklin, Paul 1960 05-15 Harris, Jim
1933 04-10 Handy, Russell 1961 12-11 Harris, Jim
1934 02-13 Rhodes, Wayne 1962 07-14 Harris, Jim
1935 09-07 Rhodes, Wayne 1963 17-07 Minch, John
1936 08-10 Rhodes/Chapman 1964 13-09 Minch, John
1937 11-08 Chapman, Everett 1965 15-06 Minch, John
1938 10-11 Chapman, Everett 1966 18-05 Wallace, Dennis
1939 08-14 Glentzer, Lee 1967 18-04 Wallace, Dennis
1940 13-10 Glentzer, Lee 1968 18-04 Wallace, Dennis
1969 15-06 Worl, Barry
1970 15-06 Worl, Barry
1971 17-04 Worl, Barry
ACS-Richard Masters 1972 11-10 Alexander, Don
1574 pts 1959 1973 04-17 Alexander, Don
1974 12-09 Alexander, Don
1975 12-09 Alexander, Don

|Back To B Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)