Brownstown Central

County: Jackson   IHSAA Years: 1964-present
Nickname: Braves   Colors: Red/Black
     
  Boys     Girls  
Year Record Coach Year Record Coach
1965 11-10 Denbo, Charles      
1966 13-09 Denbo, Charles      
1967 13-09 Sibbitt, Alva      
1968 19-03 Sibbitt, Alva      
1969 16-06 Sibbitt, Alva      
1970 10-11 Sibbitt, Alva      
1971 04-17 Roessler, Dave      
1972 10-11 Roessler, Dave      
1973 05-16 Roessler, Dave      
1974 09-12 Krebs, Leonard 1974 02-05 Hughes, Terri
1975 09-12 Krebs, Leonard 1975 03-13 Sommers, Henry
1976 16-05 Krebs, Leonard 1976 04-11 Wood, Janet
1977 07-14 Hendricks, Ron 1977 04-09 Wood, Janet
1978 05-17 Hendricks, Ron 1978 02-17 Wood, Janet
1979 04-16 Hendricks, Ron 1979 05-13 Jackson, Howard
1980 13-08 Weber, Stan 1980 03-12 Scott, Alice
1981 16-08 Weber, Stan 1981 08-12 Bouvy, John
1982 15-06 Weber, Stan 1982 07-11 Bouvy, John
1983 19-05 Weber, Stan 1983 09-11 Bouvy, John
1984 19-05 Weber, Stan 1984 08-11 Bouvy, John
1985 11-12 Weber, Stan 1985 12-08 Bouvy, John
1986 16-06 Weber, Stan 1986 07-12 Bouvy, John
1987 05-16 Smith, Otha 1987 08-12 Frederick, Randy
1988 09-13 Smith, Otha 1988 09-11 Fredericks/Sommers
1989 13-08 Smith, Otha 1989 12-09 Sommers, Lou
1990 15-06 Smith, Otha 1990 08-11 Sommers, Lou
1991 18-05 Smith, Otha 1991 09-10 Workman, Paula
1992 14-08 Smith, Otha 1992 07-12 Workman, Paula
1993 11-11 Smith, Otha 1993 10-10 Workman, Paula
1994 18-06 Smith, Otha 1994 12-08 Workman, Paula
1995 05-16 Slaton, Ron 1995 12-08 Workman, Paula
1996 07-14 DeHart, Mark 1996 17-06 Workman, Paula
1997 10-11 DeHart, Mark 1997 17-05 Workman, Paula
1998 08-13 DeHart, Mark 1998 20-05 Workman, Paula
1999 04-17 Benter, Dave 1999 09-12 Workman, Paula
2000 08-14 Benter, Dave 2000 11-10 Workman, Paula
2001 10-11 Benter, Dave 2001 20-02 Workman, Paula
2002 15-10 Benter, Dave 2002 11-11 Workman, Paula
2003 19-06 Benter, Dave 2003 11-09 Workman, Paula
2004 27-02 Benter, Dave 2004 15-09 Workman, Paula
2005 19-05 Benter, Dave 2005 11-10 Workman, Paula
2006 18-04 Benter, Dave 2006 13-09 Workman, Paula
2007 13-09 Benter, Dave 2007 10-12 Workman, Paula
2008 13-09 Benter, Dave 2008 13-09 Reichers, Carla
    ACS     ACS
Year Points Name Year Points Name
1996 1361 Mark Strange 1998 1401 Heidi Rochner

|Back To B Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)