Bremen

wpeB.jpg (6836 bytes)wpeC.jpg (9314 bytes)

School: Bremen County: Marshall School Organized: 1887
Nickname: Lions Colors: Kelley Green/White School: Commisioned: 1901
S-27,61,66,87,90,93,98,99 R-98,99  
1908 00-04 Platt, Luther 1961 13-13 Blackburn, Chuck
1909 1962 10-14 Blackburn, Chuck
1910 1963 13-10 Blackburn, Chuck
1911 1964 14-07 Clack, Jim
1912 08-05 Weller, Charles 1965 08-15 Clack, Jim
1913 1966 16-08 Clack, Jim
1914 1967 16-07 Hodson, Phil
1915 14-08 1968 10-13 Hodson, Phil
1916 07-11 Hadley, Fred 1969 06-15 Hodson, Phil
1917 1970 08-14 Firestone, Tom
1918 1971 10-12 Firestone, Tom
1919 1972 09-13 Washburn, Dave
1920 1973 05-16 Washburn, Dave
1921 04-14 Roberts, Wilmer 1974 07-13 Washburn, Dave
1922 07-14 1975 06-15 Foster, Dean
1923 1976 09-12 Foster, Dean
1924 12-05 Newgent, Harold 1977 06-15 Foster, Dean
1925 06-13 Newgent, Harold 1978 18-06 Foster, Dean
1926 16-07 Bowman, Ray 1979 06-14 Foster, Dean
1927 05-15 Bowman, Ray 1980 05-15 Foster, Dean
1928 12-10 Bowman, Ray 1981 05-16 Foster, Dean
1929 12-08 Bowman, Ray 1982 13-09 Foster, Dean
1930 14-06 Bowman, Ray 1983 12-09 Foster, Dean
1931 10-10 Bowman, Ray 1984 17-05 Foster, Dean
1932 10-10 Bowman, Ray 1985 05-15 Foster, Dean
1933 11-09 Bowman, Ray 1986 09-12 Foster, Dean
1934 14-09 Bowman, Ray 1987 08-15 Foster, Dean
1935 14-09 Bowman, Ray 1988 12-11 Lael, Larry
1936 04-15 Bowman, Ray 1989 18-06 Lael, Larry
1937 10-10 Bowman, Ray 1990 20-05 Reed, Kent
1938 11-11 Bowman, Ray 1991 13-09 Reed, Kent
1939 17-09 Shively, Everett 1992 14-08 Reed, Kent
1940 10-14 Shively, Everett 1993 18-06 Reed, Kent
1941 06-15 Shively, Everett 1994 12-09 Reed, Kent
1942 13-12 Shively, Everett 1995 12-09 Hudson, Gary
1943 13-07 Shively, Everett 1996 09-14 Hudson, Gary
1944 16-06 Shively, Everett 1997 15-08 Hudson, Gary
1945 08-15 Shively, Everett 1998 20-06 Hudson, Gary
1946 16-09 Shively, Everett 1999 19-07 Hudson, Gary
1947 21-04 Shively, Everett 2000 17-05 Hudson, Gary
1948 12-09 Hodge, Malcolm 2001 08-13 Hudson, Gary
1949 10-11 Sample, Ernest 2002 14-08 Hudson, Gary
1950 10-10 Sample, Ernest 2003 10-12 Hudson, Gary
1951 00-20 Sample, Ernest 2004 07-14 Hudson, Gary
1952 01-19 Kruse, Jim 2005 09-12 Hudson, Gary
1953 08-12 Bunge, Don 2006 11-10 Hudson, Gary
1954 09-12 Bunge, Don 2007 01-20 Ecenbarger, Kevin
1955 19-05 Bunge, Don 2008 12-10 Ecenbarger, Kevin
1956 19-02 Bunge, Don
1957 06-15 Bunge, Don
1958 02-18 Bunge, Don
1959 11-10 Bunge, Don
1960 15-08 Tiede, Loren

|Back To B Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)