Bluffton

wpeB.jpg (14373 bytes)wpeC.jpg (10628 bytes)

County: Wells Nickname: Tigers Colors:Black/Crimson
School Organized: 1881   School Commissioned: 1882
IHSAA Years:1908-present    
Year Record Coach Year Record Coach
1910 07-07 Luce, Cleve 1956 15-10 Compton, Dee
1911 17-03 Cloniger, Fred 1957 15-10 Kirkpatrick, Virgil
1912 11-08 Cloniger, Fred 1958 20-07 Kirkpatrick, Virgil
1913 09-09 Cloniger, Fred 1959 15-08 Kirkpatrick, Virgil
1914 20-04 Morris, A.G. 1960 21-06 Kirkpatrick, Virgil
1915 19-04 Winger, Oscar 1961 18-07 Rosenstihl, Jim
1916 11-08 Winger, Oscar 1962 18-06 Rosenstihl, Jim
1917 15-08 Winger, Oscar 1963 16-08 Cross, Jack
1918 12-13 Brumbaugh, Homer 1964 04-18 Cross, Jack
1919 10-07 Brumbaugh, Homer 1965 13-09 Cross, Jack
1920 14-09 Stout, Emmett 1966 09-12 Cross, Jack
1921 17-09 McDonnaugh, T. 1967 18-07 Cross, Jack
1922 16-05 Rippe, Russell 1968 20-04 Cross, Jack
1923 04-13 Rippe, Russell 1969 22-02 Cross, Jack
1924 06-13 Rippe, Russell 1970 20-05 Cross, Jack
1925 08-10 Rippe, Russell 1971 10-11 Cross, Jack
1926 13-12 Rippe, Oscar 1972 11-12 Cross, Jack
1927 16-05 Means, L.E. 1973 14-08 Kershner, Ed
1928 17-07 Means, L.E. 1974 16-05 Kershner, Ed
1929 16-09 Means, L.E. 1975 16-05 Kershner, Ed
1930 12-08 Templin, L.E. 1976 12-12 Irwin, Jim
1931 21-06 Templin, L.E. 1977 10-13 Irwin, Jim
1932 21-08 Templin, L.E. 1978 05-13 Irwin, Jim
1933 20-03 Templin, L.E. 1979 07-14 Irwin, Jim
1934 20-04 Templin, L.E. 1980 03-17 Irwin, Jim
1935 18-04 Templin, L.E. 1981 06-14 Lewis, Denny
1936 13-08 Templin, L.E. 1982 06-15 Lewis, Denny
1937 11-14 Templin, L.E. 1983 06-14 Stroup, Jon
1938 15-10 Templin, L.E. 1984 02-18 Fogwell, Norm
1939 16-09 Templin, L.E. 1985 04-16 Fogwell, Norm
1940 07-13 Templin, L.E. 1986 00-20 Fogwell, Norm
1941 15-09 Bolander, Terry 1987 05-15 DeWitt, Ron
1942 13-11 Bolander, Terry 1988 04-16 DeWitt, Ron
1943 16-06 Dubois, Hubert 1989 06-14 DeWitt, Ron
1944 12-10 Dubois, Hubert 1990 10-11 DeWitt, Ron
1945 10-11 Turner, Lee 1991 04-17 DeWitt, Ron
1946 01-20 Oren, Roger 1992 09-11 Overman, Kirby
1947 12-11 Dro, Robert 1993 12-10 Overman, Kirby
1948 02-19 Dro, Robert 1994 00-20 Overman, Kirby
1949 07-16 Dubois, Hurbert 1995 02-18 Overman, Kirby
1950 12-10 Compton, Dee 1996 12-10 Barker, Wayne
1951 09-12 Compton, Dee 1997 17-05 Barker, Wayne
1952 18-07 Compton, Dee 1998 22-02 Barker, Wayne
1953 15-07 Compton, Dee 1999 10-12 Barker, Wayne
1954 15-10 Compton, Dee 2000 09-11 Barker, Wayne
1955 16-09 Compton, Dee 2001 10-10 Barker, Wayne
2002 24-04 Barker, Wayne
2003 23-02 Barker, Wayne
2004 20-05 Barker, Wayne
2005 12-09 Barker, Wayne
2006 06-15 Barker, Wayne
2007 15-08 Barker, Wayne
2008 23-01 Barker, Wayne
All Time Career Scorers
Year Points Name
1998 1419 Adam Ballinger
1969 1330 Frank Wilson

|Back to B Schools |

Back To Schools Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)