Blackford

wpeC.jpg (5360 bytes)

County:Blackford                           Nickname:Bruins     IHSAA Years:1969-present           Colors:Red/White/Black Titles:S-1970,71,72,74,75,76,78,81,84,91

 

Boys

   

Girls

 

Year

Record

Coach Year Record Coach
1970 16-07 Stroup, Jon      
1971 20-04 Stroup, Jon      
1972 22-04 Stroup, Jon      
1973 11-10 Stoup, Jon      
1974 17-08 Stroup, Jon      
1975 15-11 Stroup, Jon      
1976 20-05 Stroup, Jon 1976    
1977 11-11 Stroup, Jon 1977 03-08  Metz, Joan
1978 16-08 Stroup, Jon 1978 03-09 Fergus, Kathy
1979 10-11 Brunes, Steve 1979 03-08 Moore, Craig
1980 12-11 Brunes, Steve 1980 11-06 Moore, McDaniel
1981 11-12 Brunes, Steve 1981 08-09 Daniel, Marty
1982 15-07 Clark, Rick 1982 10-11 Daniel, Marty
1983 08-14 Clark, Rick 1983 18-03 Daniel, Marty
1984 14-10 Stroup, Jon 1984 13-07 Daniel, Marty
1985 11-11 Stroup, Jon 1985 09-12 Daniel, Marty
1986 16-06 Stroup, Jon 1986 10-11 Daniel, Marty
1987 14-07 O'Brien, Tom 1987 09-12 Bowman, Dave
1988 02-19 O'Brien, Tom 1988 09-08 Bowman, Dave
1989 04-18 O'Brien, Tom 1989 07-07 Bowman, Dave
1990 07-16 Teets, Rick 1990 12-06 Morris, Bob
1991 13-11 Teets, Rick 1991 12-07 Morris, Bob
1992 13-09 Teets, Rick 1992 12-07 Morris, Bob
1993 14-07 Teets, Rick 1993 07-14 Morris, Bob
1994 09-12 Teets, Rick 1994 06-14 Morris, Bob
1995 12-09 Teets, Rick 1995 03-16 Morris, Bob
1996 03-18 Teets, Rick 1996 15-07 Morris, Bob
1997 02-19 Stone, Barry 1997 16-06 Morris, Bob
1998 11-10 Foister, Eric 1998 16-07 Morris, Bob
1999 03-18 Rausch, Brian 1999 03-18 Morris, Bob
2000 08-13 Rausch, Brian 2000 04-17 Holloway, Jeff
2001 10-11 Rausch, Brian 2001 06-15 Holloway, Jeff
2002 14-09 Rausch, Brian 2002 10-11 Holloway, Jeff
2003 02-18 Rausch, Brian 2003 08-13 Holloway, Jeff
2004 05-16 Rausch, Brian 2004 08-12 Holloway, Jeff
2005 05-16 McGlothin, John 2005 06-14 Ruble, Bruce
2006 02-19 McGlothin, John 2006 11-11 Ruble, Bruce
2007 06-15 McGlothin, John 2007 01-19 Ruble, Bruce
2008 02-19 McGlothin, John 2008 06-16 Ruble, Bruce
           
           
  Leading Scorer     Leading Scorer  
Year Name Points Year Name Career Points
1995 1164 Chris Stroble 1985 Evans, Kelly

1121

 

|Back to B Schools |

Back To Schools Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)