Bippus

County:Huntington Years:1909-1958 Colors:Blue/Gold
Nickname:Yellow Jackets/Tigers Consolidated:Clear Creek/Huntington North  
Year Record Coach Year Record Coach
1909 01-03   1936 15-06 Groff, Daniel
1910 01-06   1937 13-09 Ware, Darrell
1911 00-04   1938 10-11 Cook, Kenneth
1912 04-04   1939 09-12 Michel, Phillip
1913 00-05   1940 09-14 Michel, Phillip
1914 00-05   1941 07-15 Michel, Phillip
1915 00-00   1942 04-15 Michel, Phillip
1916 04-00 Vickery, 1943 10-10 Chapman, Bryon
1917 00-11   1944 10-10 Mulligan, Glenn
1918 01-01 Little, Willard 1945 09-10 Mulligan, Glenn
1919 01-03 Reeves, Robert 1946 05-13 Mulligan, Glenn
1920 06-02 Vitz, Peter 1947 04-17 Mulligan, Glenn
1921 10-05 Vitz, Peter 1948 06-15 Harvey, Joe
1922 16-02 Stech, Harley 1949 08-13 Harvey, Joe
1923 07-05 Shinkel, Lamoine 1950 09-11 Harwood, Paul
1924 06-08 Raabe, Otto 1951 14-08 Harwood, Paul
1925 05-05 Flora, Charles 1952 20-04 Harwood, Paul
1926 11-06 Flora, Charles 1953 12-08 Harwood, Paul
1927 10-06 Flora, Charles 1954 04-17 Shipman, Robert
1928 12-07 Flora, Charles 1955 07-13 Ward, Marvin
1929 07-10 Steffen, Julius 1956 05-12 Hattler, Merle
1930 01-18 Steffen, Julius 1957 04-15 Sell, Jack
1931 09-12 Culp, J. Russel 1958 01-19 Krotick, Earl
1932 07-12 Groff, Daniel     Leading Scorer
1933 09-09 Groff, Daniel Year Points Name
1934 17-03 Groff, Daniel 1953 742 Greg Olson
1935 11-09 Groff, Daniel      

|Back to B Schools |

Back To Schools Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

dic.gif (7034 bytes)