Bethany Christian

wpeC.jpg (8276 bytes)

County: Elkhart Nickname: Braves Colors: Royal Blue/White
IHSAA Years: 1965-present    
  Boys     Girls  
Year Record Coach Year Record Coach
1966 09-07 Bodiker, Dan      
1967 06-13 Bodiker, Dan      
1968 08-12 Bodiker, Dan      
1969 02-17 Bodiker, Dan      
1970 06-13 Bodiker, Dan      
1971 05-14 Bodiker, Dan      
1972 06-13 Bodiker, Dan      
1973 12-09 Bodiker, Dan 1973 04-07 Shetler, Pert
1974 08-14 Bodiker, Dan 1974 03-07 Shetler, Pert
1975 03-17 Stiffney, Rick 1975 02-12 Shetler, Pert
1976 10-10 Herr, Ed 1976 05-08 Shetler, Pert
1977 12-09 Herr, Ed 1977 06-10 Shetler, Pert
1978 09-12 Herr, Ed 1978 01-14 Shetler, Pert
1979 06-16 Lambright, Mike 1979   Yoder, Karen
1980 10-12 Buller/Yoder 1980 02-12 Yoder, Karen
1981 11-10 Buller, Jim 1981 04-12 Shetler, Pert
1982 08-12 Buller, Jim 1982 06-09 Yoder, Trish
1983 12-10 Buller, Jim 1983 05-11 Stauffer, Betty
1984 08-13 Buller, Jim 1984 07-09 Stauffer, Betty
1985 06-15 Buller, Jim 1985 02-12 Yoder, Trish
1986 07-14 Buller, Jim 1986 02-14 Yoder, Trish
1987 15-06 Buller, Jim 1987 09-06 Yoder, Trish
1988 19-03 Buller, Jim 1988 16-03 Yoder, Trish
1989 16-06 Buller, Jim 1989 16-03 Bodiker, Dan
1990 16-05 Buller, Jim 1990 12-08 Bodiker, Dan
1991 15-06 Buller, Jim 1991 04-15 Kanagy, Willie
1992 15-06 Buller, Jim 1992 11-09 Kanagy, Willie
1993 08-12 Buller, Jim 1993 08-11 Kanagy, Willie
1994 11-10 Buller, Jim 1994 10-09 Kanagy, Willie
1995 0813 Buller, Jim 1995 07-11 Kanagy, Willie
1996 09-12 Buller, Jim 1996 08-11 Kanagy, Willie
1997 15-06 Buller, Jim 1997 03-14 Kanagy, Willie
1998 17-07 Buller, Jim 1998 12-12 Graber, Randy
1999 05-17 Buller, Jim 1999 13-08 Graber, Randy
2000 13-10 Buller, Jim 2000 04-18 Mast, John
2001 12-10 Buller, Jim 2001 05-17 Mast, John
2002 16-10 Buller, Jim 2002 07-13 Mast, John
2003 03-18 Buller, Jim 2003 05-18 Barwick, Tim
2004 06-17 Buller, Jim 2004 06-15 Barwick, Tim
2005 05-16 Buller, Jim 2005 04-17 Barwick, Tim
2006 08-15 Buller, Jim 2006 11-11 Barwick, Tim
2007 08-13 Buller, Jim 2007 07-15 Parson, Krysten
2008 11-11 Buller, Jim 2008 10-13 Parson, Krysten
           

Back to B Schools |

Back To Schools Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)