Bedford-North Lawrence

wpeB.jpg (5022 bytes)

County: Lawrence Nickname: Stars
IHSAA Years: 1974-present Colors: Red/White/Blue
    Boys     Girls
Year Record Coach Year Record Coach
1975 11-12 Masterson, Bob      
1976 13-12 Masterson, Bob 1976    
1977 17-07 Sorrell, Mike 1977    
1978 17-05 Sorrell, Mike 1978    
1979 12-12 Sorrell, Mike 1979    
1980 19-06 Sorrell, Mike 1980    
1981 21-03 Sorrell, Mike 1981    
1982 16-10 Bush, Dan 1982    
1983 14-11 Bush, Dan 1983 26-01 Pritchett, Pete
1984 14-09 Bush, Dan 1984 19-04  Pritchett, Pete
1985 14-10 Bush, Dan 1985 21-02 Pritchett, Pete
1986 17-06 Bush, Dan 1986 21-03 Pritchett, Pete
1987 23-04 Bush, Dan 1987 23-04 Pritchett, Pete
1988 26-02 Bush, Dan 1988 18-04 Pritchett, Pete
1989 21-03 Bush, Dan 1989 24-01 Pritchett, Pete
1990 29-02 Bush, Dan 1990 25-01 Pritchett, Pete
1991 19-02 Bush, Dan 1991 29-00 Pritchett, Pete
1992 17-05 Bush, Dan 1992 26-01 Pritchett, Pete
1993 16-06 Bush, Dan 1993 20-02 Pritchett, Pete
1994 17-07 Mathews, Mark 1994 19-02 Pritchett, Pete
1995 26-01 Mathews, Mark 1995 14-08 Spires, Rick
1996 19-03 Mathews, Mark 1996 15-07 Underwood, Jo
1997 13-08 Ryan, Mark 1997 14-07 Underwood, Jo
1998 16-06 Ryan, Mark 1998 15-06 Underwood, Jo
1999 15-08 Ryan, Mark 1999 15-06 Ritter, Jay
2000 13-08 Ryan, Mark 2000 15-07 Ritter, Jay
2001 17-08 Ryan, Mark 2001 10-12 Deckard, Frank
2002 15-08 Ryan, Mark 2002 11-11 Deckard, Frank
2003 13-08 Ryan, Mark 2003 13-08 Deckard, Frank
2004 09-12 Ryan, Mark 2004 06-14 Deckard, Frank
2005 15-06 Ryan, Mark 2005 07-14 Elkins, Greg
2006 11-10 Bailey, Damon 2006 07-14 Elkins, Greg
2007 12-09 Bailey, Damon 2007 13-08 Godlevski, Kurt
2008 08-13 Hudson, Jamie 2008 16-06 Godlevski, Kurt
           
    ACS      
Year Points Name      
1990 3134 Damon Bailey      
1992 1333 Allen Bush      

|Back to B Schools |

Back To Schools Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe1.jpg (2806 bytes)