Austin

   

County: Scott Nickname: Eagles Colors: Black/White
IHSAA Years: 1914-present    
Year Record Coach Year Record Coach
1911 1956 13-10 Green, Ray
1912 1957 19-05 Green, Ray
1913 1958 18-06 Green, Ray
1914 1959 14-09 Weber, Stan
1915 12-13 Cox, Roy W. 1960 06-15 Weber, Stan
1916 17-10 Cox, Roy W. 1961 13-10 Weber, Stan
1917 No Team 1962 15-06 Weber, Stan
1918 No Team 1963 10-11 Weber, Stan
1919 No Team 1964 16-06 Whitaker, Jim
1920 No Team 1965 13-08 Whitaker, Jim
1921 No Team 1966 10-12 Whitaker, Jim
1922 No Team 1967 06-15 Whitaker, Jim
1923 Smith, Carl 1968 07-15 Whitaker, Jim
1924 Smith, Carl 1969 09-13 Whitaker, Jim
1925 Smith, Carl 1970 12-11 Whitaker, Jim
1926 12-06 Cox, Roy 1971 08-14 Whitaker, Jim
1927 18-05 Cox, Roy 1972 10-11 Whitaker, Jim
1928 21-03 Buzzard, Emery 1973 14-08 Hammel, Jim
1929 22-04 Buzzard, Emery 1974 10-12 Bantz, Terry
1930 19-07 Buzzard, Jack 1975 09-13 Crafton, Dale
1931 13-06 Segrest, Harold 1976 15-07 Crafton, Dale
1932 08-11 Johnson, Ralph 1977 12-09 Crafton, Dale
1933 13-08 Johnson, Ralph 1978 17-06 Lueking, Dave
1934 11-08 Johnson, Ralph 1979 07-14 Lueking, Dave
1935 13-08 Julian, Cloyd 1980 07-14 Lueking, Dave
1936 13-05 Julian, Cloyd 1981 16-05 Baker, Bob
1937 12-07 Manaugh, Ray 1982 09-12 Baker, Bob
1938 13-10 Manaugh, Ray 1983 06-14 Lueking, Dave
1939 09-10 Manaugh, Ray 1984 14-07 Lueking, Dave
1940 10-09 Manaugh, Ray 1985 17-09 Lueking, Dave
1941 14-05 Manaugh, Ray 1986 13-09 Lueking, Dave
1942 14-07 Smith, Ward 1987 07-14 Lueking, Dave
1943 09-10 Peacock, Charlie 1988 14-08 Lueking, Dave
1944 10-09 McKinney, Bernice 1989 07-14 Lueking, Dave
1945 12-07 Sarver, Clifford 1990 09-13 Lueking, Dave
1946 13-08 Manaugh, Ray 1991 11-11 Lueking, Dave
1947 10-10 Manaugh, Ray 1992 08-13 Lueking, Dave
1948 11-10 Manaugh, Ray 1993 09-13 Schellenberg, Larry
1949 14-07 Blagrave, William 1994 10-12 Schellenberg, Larry
1950 09-10 Blagrave, William 1995 13-09 Schellenberg, Larry
1951 03-15 Rigel, Harold 1996 12-10 Embrey, Jeff
1952 02-17 Rigel, Harold 1997 06-15 Embrey, Jeff
1953 03-18 Green, Ray 1998 17-05 Embrey, Jeff
1954 10-11 Green, Ray 1999 22-03 Embrey, Jeff
1955 15-08 Green, Ray 2000 15-06 Embrey, Jeff
2001 13-09 Matthews, Scott
2002 20-05 Matthews, Scott
2003 12-10 Matthews, Scott
ACS 2004 10-13 Matthews, Scott
Year Points Name 2005 20-06 Hahn, Ron
2002 2256 Anthony Winchester 2006 04-18 Hahn, Ron
1992 1721 Mark Lueking 2007 05-17 Hahn, Ron
1999 1577 Bruce Johnson 2008 05-16 Deaton, Mike
1974 1365 Carl Smith
1965 1289 Charles Brandenburg

| Back to A Schools |

| Back to Records Home Page |

copyrighted © 2005 IHSBH
Indiana USA

All Rights Reserved.

wpeA.jpg (2793 bytes)