Attica    

wpe4.jpg (17544 bytes)      wpe5.jpg (43952 bytes)             Early Attica High School                               Attica High School

County: Fountain Nickname: Red Ramblers Colors: Red/White
IHSAA Years: 1903-present School Organized: 1870 School Commissioned: 1875
Year Record

Coach

Year Record

Coach

1910 05-03 Teeter, J.W. 1956 13-12 Fields, Walter
1911 03-03 Teeter, J.W. 1957 09-11 Blind, Denny
1912 01-07 Nugent, M.B. 1958 21-08 Blind, Denny
1913 02-05 Nuggent, M.B. 1959 21-08 Blind, Denny
1914 05-03 Nugent, M.B. 1960 07-13 Blind, Denny
1915 06-02 Nugent, M.B. 1961 23-04 Dunn, Ted
1916 02-04 Wilson, Noble 1962 25-07 Dunn, Ted
1917 06-07 Sheets, Frank 1963 12-13 Dunn, Ted
1918 04-05 Sheets, Frank 1964 14-12 Dunn, Ted
1919 03-10 Sheets, Frank 1965 21-05 Dunn, Ted
1920 07-12 Carney, Roland 1966 19-06 Dunn, Ted
1921 11-14 England, Jesse 1967 12-10 Andrews, Don
1922 15-14 England, Jesse 1968 21-05 Andrews, Don
1923 14-08 England, Jesse 1969 20-03 Andrews, Don
1924 07-15 Coffing, Floyd 1970 03-16 Sinn, Lionel
1925 08-15 Coffing, Floyd 1971 02-19 Sinn, Lionel
1926 20-09 Coffing, Floyd 1972 02-19 Sinn, Lionel
1927 20-06 Coffing, Floyd 1973 05-16 Brady, Dennis
1928 10-09 Coffing, Floyd 1974 13-11 Brady, Dennis
1929 15-02 Coffing, Floyd 1975 13-09 Brady, Dennis
1930 15-12 Cox, Freeman 1976 12-11 Walter, Jack
1931 11-13 Cox, Freeman 1977 06-17 Walter, Jack
1932 11-10 Cox, Freeman 1978 05-16 Smith, Ward
1933 11-11 Overman, Glenn 1979 08-13 Smith, Ward
1934 12-09 Overman, Glen 1980 14-11 Burton, Don
1935 18-07 Overman, Glen 1981 09-12 Burton, Don
1936 16-08 Overman, Glen 1982 12-09 Burton, Don
1937 13-09 Overman, Glen 1983 22-03 Burton, Don
1938 14-08 Downey, Glen 1984 10-11 Burton, Don
1939 06-15 Milhon, Ervin 1985 16-06 Memmer, John
1940 12-07 Lambert, E.A. 1986 13-10 Memmer, John
1941 19-04 Lambert, E.A. 1987 05-16 Memmer, John
1942 15-02 Lambert, E.A. 1988 03-18 Skaggs, Pat
1943 07-12 Lambert, E.A. 1989 06-16 Skaggs, Pat
1944 08-12 Lambert, E.A. 1990 08-14 Skaggs, Pat
1945 12-09 Lambert, E.A. 1991 11-11 Skaggs, Pat
1946 11-02 Lambert, E.A. 1992 11-11 Skaggs, Pat
1947 07-09 Lambert, E.A. 1993 17-07 Skaggs, Pat
1948 21-07 Lambert, E.A. 1994 13-09 Skaggs, Pat
1949 21-05 Lambert, E.A. 1995 11-10 Skaggs, Pat
1950 18-06 Lambert, E.A. 1996 03-18 Sichting, Don
1951 08-12 Lambert, E.A. 1997 04-18 Sichting, Don
1952 16-07 Lambert, E.A. 1998 15-08 Shrader, Ralph
1953 18-09 Lambert, E.A. 1999 19-03 Shrader, Ralph
1954 12-13 Fields, Walter 2000 17-06 Shrader, Ralph
1955 12-13 Fields, Walter 2001 21-06 Shrader, Ralph
      2002 07-15 Cole, Pat
      2003 05-16 Cole, Pat
      2004 07-15 Cole, Pat
      2005 09-12 Cole, Pat
      2006 06-15 Black, Tom
      2007 03-18 Hutchins, Chuck
      2008 08-14 Hutchins, Chuck
 

Career Scorers

 
Year Name Points
1976 Jim Ogborn 1667
1986 Brian Shepherd 1280

                        

| Back to A Schools |

| Back to Records Home Page |

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

dic.gif (7034 bytes)