Andrews

wpe4.jpg (24703 bytes)

County: Huntington Nickname:Red Devils/Cardinals IHSAA Years:1908-66
Colors:Red/White  Consolidated:Huntington North Titles:S-1943
     
Year Record Coach Year Record Coach
1911 04-03 1941 13-07 Snider, Dean
1912 04-02 1942 17-06 Snider, Dean
1913 01-02 1943 23-01 Snider, Dean
1914 00-01 1944 11-09 Snider, Dean
1915 00-03 1945 15-04 Snider, Dean
1916 00-01 1946 02-16 McPherron, William
1917 00-03 1947 09-11 Hughes, James
1918 09-01 1948 13-09 Hughes, James
1919 00-00 1949 18-04 Hughes, James
1920 00-04 1950 13-08 Hughes, James
1921 02-08 1951 17-04 Hughes, James
1922 03-05 1952 14-09 Hughes, James
1923 16-07 Schmalzried, Leroy 1953 15-06 Hyman, Phillip
1924 18-05 Schmalzried, Leroy 1954 13-07 Hammel, Donald
1925 07-04 1955 18-07 Hammel, Donald
1926 04-10 1956 06-15 Hammel, Donald
1927 12-06 1957 09-12 Brueckheimer, Sanford
1928 14-06 Felkins, Frank 1958 16-05 Brueckheimer, Sanford
1929 16-05 Felkins, Frank 1959 19-02 Brueckheimer, Sanford
1930 11-09 Young, Harry 1960 18-05 Brueckheimer, Sanford
1931 02-19-1 Young, Harry 1961 11-09 Brueckheimer, Sanford
1932 05-19 Cleaver,Edward 1962 15-07 Brueckheimer, Sanford
1933 11-12 Cleaver,Edward 1963 18-05 Brueckheimer, Sanford
1934 13-10 Cleaver,Edward 1964 02-18 Crain, Mark
1935 13-11 Cleaver,Edward 1965 08-13 Crain, Mark
1936 12-09 Cleaver,Edward 1966 03-17 Fox, Nyle
1937 17-06 Cleaver,Edward
1938 08-15 Cleaver,Edward Career Scorers
1939 11-12 Murphy, Clifford Year Points Name
1940 15-09 Snider, Dean 1955 1411 Gerald Yentes
1960 1391 John Bigelow

 

| Back to A Schools |

| Back to Records Home Page |

copyrighted © 2005 IHSBH
Indiana USA

All Rights Reserved.

wpe1.jpg (2806 bytes)