Anderson 

       wpe5.jpg (7425 bytes)

                                  Anderson High School-Burned 1999

wpe7.jpg (20834 bytes)

Current Anderson High School

County:Madison                            Nickname:Indians
School Organized:1872    School Commissioned:1889
IHSAA Years:1904-present             Colors:Red/Green

Titles:1911-Final 12, 1914-SRU, S-1918 (SRU), 1919, 20,21,22,23,24,27,28,29,30,34,35,36,37,38,39.41.42.44,45, 46,48,50,51,52,55,56,58,62,64,65,66,69,73,74,77,78,79,81, 83,84,86,90,92,93,96,97                                                                          R-1920,21,22,23,24,28,30,35,36,37,38,39,41,44,46,48,58,62, 66,73,74,78,79,81,83,84,86,90,92,93,94                                               SS-36,37,44,46,73,79,81,83,86,90   SRU-1914,18,21,81,83,86                                                  State Champion:1935, 1937           

Year Record Coach Year Record Coach
1911 Zechieil, Chester 1956 18-06 Osborne, Ick
1912 Sink, Orville 1957 08-14 Osborne, Ick
1913 Haugh, Bert 1958 20-08 Osborne, Ick
1914 Haugh, Bert 1959 14-09 Osborne, Ick
1915 Haugh, Bert 1960 11-11 Osborne, Ick
1916 Haugh, Bert 1961 07-15 Osborne, Ick
1917 Haugh, Bert 1962 18-09 Estes, Ray
1918 Staggs, Alva 1963 17-06 Estes, Ray
1919 23-04 Staggs, Alva 1964 22-04 Estes, Ray
1920 32-03 Staggs, Alva 1965 22-04 Estes, Ray
1921 Staggs, Alva 1966 23-04 Estes, Ray
1922 21-08 Staggs, Alva 1967 12-09 Estes, Ray
1923 26-03 Staggs, Alva 1968 11-10 Estes, Ray
1924 23-04 Staggs, Alva 1969 17-07 Estes, Ray
1925 20-04 Staggs, Alva 1970 08-15 Neal, Woody
1926 11-10 Staggs, Alva 1971 08-15 Neal, Woody
1927 14-10 Staggs, Alva 1972 03-18 Estes, Ray
1928 24-03 Staggs, Alva 1973 25-03 Estes, Ray
1929 19-06 Staggs, Alva 1974 26-01 Estes, Ray
1930 24-05 Staggs, Alva 1975 15-07 Estes, Ray
1931 15-09 Staggs, Alva 1976 16-06 Held, Norm
1932 17-08 Case, Everett 1977 14-10 Held, Norm
1933 04-19 Case, Everett 1978 24-04 Held, Norm
1934 20-03 Chad, Archie 1979 22-07 Held, Norm
1935 22-09 Chad, Archie 1980 19-04 Held, Norm
1936 18-12 Chad, Archie 1981 18-11 Held, Norm
1937 24-07 Chad, Archie 1982 20-04 Held, Norm
1938 14-14 Chad, Archie 1983 24-05 Held, Norm
1939 21-08 Chad, Archie 1984 24-02 Held, Norm
1940 14-10 Chad, Archie 1985 16-07 Held, Norm
1941 24-04 Chad, Archie 1986 19-10 Held, Norm
1942 16-11 Chad, Archie 1987 14-08 Held, Norm
1943 13-09 Cummings, Charles 1988 14-09 Held, Norm
1944 25-04 Cummings, Charles 1989 14-08 Held, Norm
1945 18-06 Cummings, Charles 1990 20-08 Held, Norm
1946 22-07 Cummings, Charles 1991 16-06 Held, Norm
1947 07-16 Lambert, Dobbie 1992 23-02 Held, Norm
1948 15-11 Lambert, Dobbie 1993 26-03 Held, Norm
1949 17-04 Lambert, Dobbie 1994 12-11 Hecklinski, Ron
1950 20-05 Lambert, Dobbie 1995 12-09 Hecklinski, Ron
1951 16-09 Lambert, Dobbie 1996 20-07 Hecklinski, Ron
1952 13-11 Potter, Hank 1997 22-04 Hecklinski, Ron
1953 15-08 Potter, Hank 1998 22-02 Hecklinski, Ron
1954 13-10 Potter, Hank 1999 11-11 Hecklinski, Ron
1955 12-13 Osborne, Ick 2000 11-10 Hecklinski, Ron
ACS 2001 11-10 Hecklinski, Ron
Year Points Name 2002 18-05 Hecklinski, Ron
1993 2060 Kojak Fuller 2003 09-13 Hecklinski, Ron
1966 1984 Lewis, Troy 2004 18-04 Hecklinski, Ron
1974 1374 Roy Taylor 2005 19-03 Hecklinski, Ron
1998 1374 Eric Bush 2006 24-02 Hecklinski, Ron
1964 1298 Steve Clevenger 2007 16-08 Hecklinski, Ron
2008 17-07 Hecklinski, Ron

|Back to A Schools |

Back To Schools Home Page

copyrighted © 2005 IHSBH
Indiana USA

All Rights Reserved.

wpeA.jpg (2793 bytes)