Alexandria   

wpe8.jpg (5327 bytes)                         wpe9.jpg (4986 bytes)

Early Alexandria High School                      Current Alexandria High School

County: Madison Nickname: Tigers School Established: 1893
School Commissioned: 1894 IHSAA Years: 1904-present Colors: Cardinal/Gold
Gym Capacity: 3400    
1911     1956   06-16 Burdsall, Orvis
1912     1957   10-11 Burdsall, Orvis
1913     1958   16-05 Burdsall, Orvis
1914     1959   16-09 Burdsall, Orvis
1915     1960   19-05 Burdsall, Orvis
1916     1961   17-07 Burdsall, Orvis
1917     1962   17-05 Burdsall, Orvis
1918     1963   21-04 Burdsall, Orvis
1919     1964   07-15 Burdsall, Orvis
1920     1965   10-12 Green, John
1921     1966   13-08 Green, John
1922   02-09 No Coach 1967   17-06 Green, John
1923   16-05 No Coach 1968   17-05 McFarren, John
1924   21-03 Wysong, Julius 1969   05-16 McFarren, John
1925   18-07 Wysong, Julius 1970   08-13 McFarren, John
1926   11-09 Wysong. Julius 1971   15-07 McFarren, John
1927   05-15 Adam, Fred 1972   18-05 McFarren, John
1928   12-08 Adam, Fred 1973   14-09 McFarren, John
1929   15-09 Orner, Henry 1974   14-05 McFarren, John
1930   14-06 Orner, Henry 1975   15-04 McFarren, John
1931   18-08 Orner, Henry 1976   10-09 McFarren, John
1932   23-04 Orner, Henry 1977   10-12 McFarren, John
1933   10-08 Orner, Henry 1978   18-03 Cone, Garth
1934   10-11 Orner, Henry 1979   09-12 Cone, Garth
1935   08-14 Orner, Henry 1980   11-10 Cone, Garth
1936   11-12 Cotton, Norm 1981   15-07 Cone, Garth
1937   14-09 Cotton, Norm 1982   17-04 Cone, Garth
1938   13-05 Rife, Merle 1983   11-10 Cone, Garth
1939   13-05 Rife, Merle 1984   08-13 Cone, Garth
1940   16-07 Rife, Merle 1985   13-07 Cone, Garth
1941   04-16 Rife, Merle 1986   16-05 Cone, Garth
1942   15-05 Rife, Merle 1987   11-11 Cone, Garth
1943   06-15 Rife, Merle 1988   15-07 Cone, Garth
1944   13-07 Treesh, Ronald 1989   21-04 Cone, Garth
1945   10-10 Treesh, Ronald 1990   14-07 Cone, Garth
1946   06-14 Treesh, Ronald 1991   14-07 Cone, Garth
1947   02-05 Treesh, Ronald 1992   16-05 Cone, Garth
1947   04-07 Treesh, Ronald 1993   16-05 Cone, Garth
1948   16-04 Dick, Don 1994   17-07 Cone, Garth
1949   10-11 Dick, Don 1995   20-06 Cone, Garth
1950   00-21 Dick, Don 1996   21-03 Cone, Garth
1951   04-17 Bell, Max 1997   16-06 Cone, Garth
1952   12-10 Bell, Max 1998   20-07 Cone, Garth
1953   22-02 Bell, Max 1999   19-07 Cone, Garth
1954   17-09 Bell, Max 2000   09-12 Cone, Garth
1955   11-12 Burdsall, Orvis 2001   04-16 Cone, Garth
      2002   06-16 Cone, Garth
  ACS   2003   12-11 Cone, Garth
Year Points Name 2004   07-15 Cone, Garth
1966 1790 Chris Hahn 2005   08-13 Cone, Garth
1972 1362 Dave Benson 2006    13-11 Hosier, Mickey
      2007   06-16 Hosier, Mickey
      2008   08-10 Hosier, Mickey
      2009   08-13 Cone, Garth

| Back to A Schools |

| Back to Records Home Page |

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe1.jpg (2806 bytes)