Oakland City/Wood Memorial

County:Gibson Nickname:Trojans Colors:Green/White/Gold
IHSAA Years:1909-present   Consolidated:
Year Record Coach Year Record Coach
1911     1957    
1912     1958    
1913     1959    
1914     1960    
1915     1961 07-13 Cato, Allen
1916     1962 08-13 Reinhart, Bob
1917     1963 15-07 Reinhart, Bob
1918     1964 09-12 Reinhart, Bob
1919     1965 15-07 Brauser, Charlie
1920     1966 19-04 Brauser, Charlie
1921     1967 23-01 Brauser, Charlie
1922     1968 12-11 Brauser, Charlie
1923     1969 12-11 Brauser, Charlie
1924     1970 19-06 Brauser, Charlie
1925   Jones, G.S. 1971 20-03 Brauser, Charlie
1926   McConnell, Charles 1972 15-07 Brauser, Charlie
1927     1973 07-15 Brauser, Charlie
1928   Hunt, Everett 1974 14-09 Brauser, Charlie
1929     1975 09-13 Brauser, Charlie
1930     1976 07-15 Brauser, Charlie
1931     1977 07-14 Brauser, Charlie
1932     1978 11-11 Brauser, Charlie
1933     1979 02-18 Brauser, Charlie
1934     1980 04-17 Brauser, Charlie
1935     1981 04-17 Benson, Roger
1936     1982 03-18 Benson, Roger
1937     1983 13-08 Benson, Roger
1938     1984 07-15 Benson, Roger
1939     1985 07-14 Benson, Roger
1940   Kilpatrick, Wayne 1986 18-05 Harris, Larry
1941     1987 12-11 Harris, Larry
1942     1988 09-12 Harris, Larry
1943     1989 04-17 Harris, Larry
1944     1990 13-11 Harris, Larry
1945     1991 08-14 Harris, Larry
1946     1992 05-16 Harris, Larry
1947     1993 05-16 Brewster, Mike
1948     1994 06-16 Brewster, Mike
1949     1995 05-16 Brewster, Mike
1950     1996 05-16 Brewster. Mike
1951     1997 04-17 Brewster, Mike
1952     1998 06-15 Malin, Matt
1953     1999 05-16 Malin, Matt
1954     2000 05-17 Malin, Matt
1955     2001 08-15 Stilwell, Brian
1956     2002    

|Back To O Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)