North Judson

County: Nickname:Blue Jays Colors:Blue/Gold
IHSAA Years:   Consolidated:
Year Record Coach Year Record Coach
1911     1956 11-11 Little, Virgil
1912     1957 15-11 Little, Virgil
1913     1958 22-04 Little, Virgil
1914     1959 23-02 Little, Virgil
1915     1960 17-06 Little, Virgil
1916     1961 14-08 Roush, Jim
1917     1962 08-14 Roush, Jim
1918     1963 08-13 Roush, Jim
1919     1964 18-06 Bunnell, John
1920     1965 14-07 Bunnell, John
1921     1966 05-16 Bunnell, John
1922     1967 06-15 Bunnell, John
1923     1968 05-17 Hoover, Jerry
1924     1969 04-17 Hoover, Jerry
1925     1970 19-04 Hoover, Jerry
1926     1971 14-08 Hoover, Jerry
1927     1972 14-08 Hoover, Jerry
1928   Ingwell, Guy 1973 18-04 Fuller, Bob
1929   Ingwell, Guy 1974 20-04 Hammel, Stew
1930   Ingwell, Guy 1975 22-02 Hammel, Stew
1931   Ingwell, Guy 1976 17-07 Hammel, Stew
1932   Ingwell, Guy 1977 11-11 Spezia, John
1933   Ingwell, Guy 1978 13-12 Leonard, Steve
1934   Ingwell, Guy 1979 05-17 Leonard, Steve
1935   Ingwell, Guy 1980 08-13 Perry, Fred
1936   Ingwell, Guy 1981 06-15 Perry, Fred
1937     1982 11-11 Carrington, Dave
1938     1983 09-12 Carrington, Dave
1939     1984 11-11 McCollough, Dave
1940     1985 09-12 McCollough, Dave
1941     1986 18-06 McCollough, Dave
1942     1987 12-10 McCollough, Dave
1943     1988 09-13 McCollough, Dave
1944     1989 11-11 McCollough, Dave
1945     1990 19-05 McCollough, Dave
1946     1991 15-08 McCollough, Dave
1947     1992 17-08 McCollough, Dave
1948     1993 17-07 McCollough, Dave
1949     1994 19-04 McCollough, Dave
1950     1995 25-02 Victor, Mark
1951 18-03 Little, Virgil 1996 19-04 Victor, Mark
1952 17-06 Little, Virgil 1997 16-05 Victor, Mark
1953 19-03 Little, Virgil 1998 13-09 Victor, Mark
1954 19-05 Little, Virgil 1999 10-12 Victor, Mark
1955 15-06 Little, Virgil 2000 11-10 Victor, Mark

|Back To N Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)