Morristown

wpeB.jpg (33038 bytes)wpeC.jpg (8671 bytes)

County:Shelby Nickname:Yellow Jackets Colors:Black/Gold
IHSAA Years:1908-present   Consolidated:
Year Record Coach Year Record Coach
1911 Sterling, Charles 1957 23-02 Cline, Larry
1912 1958 13-09 Cline, Larry
1913 1959 08-12 Cline, Larry
1914 1960 18-05 Cline, Larry
1915 1961 20-05 Morris, Norman
1916 1962 15-09 Morris, Norman
1917 1963 19-06 Morris, Norman
1918 1964 17-04 Morris, Norman
1919 1965 17-04 Morris, Norman
1920 1966 18-04 Morris, Norman
1921 1967 15-09 Morris, Norman
1922 1968 00-20 Morris, Norman
1923 1969 06-13 Morris, Norman
1924 1970 07-13 Bridge, Roger
1925 Wolfe, Paul 1971 05-14 Bridge, Roger
1926 Haines, Joseph 1972 14-07 Bridge, Roger
1927 Haines, Joseph 1973 19-04 Bridge, Roger
1928 Johns, Gerald 1974 15-07 Stephens, Warren
1929 Johns, Gerald 1975 12-09 Stephens, Warren
1930 Johns, Gerald 1976 11-10 Bower, Bill
1931 Johns, Gerald 1977 09-11 Bower, Bill
1932 Johnson, J. Wilmer 1978 06-14 Alberston, Lowell
1933 11-10 Johnson, J. Wilmer 1979 07-13 Alberston, Lowell
1934 12-11 Johnson, J. Wilmer 1980 12-08 Alberston, Lowell
1935 14-07 Genth, Noel 1981 06-14 Alberston, Lowell
1936 22-02 Genth, Noel 1982 09-12 Alberston, Lowell
1937 23-01 Genth, Noel 1983 14-07 Alberston, Lowell
1938 20-05 Genth, Noel 1984 04-16 Alberston, Lowell
1939 15-05 Genth, Noel 1985 07-13 Miller, Bernie
1940 13-09 Hardin, Wilbur 1986 00-20 Miller, Bernie
1941 15-08 Hardin/Ortwein 1987 07-14 Sears, Chuck
1942 13-08 Furr, Gerl 1988 09-13 Sears, Chuck
1943 10-10 Furr, Gerl 1989 09-13 Boger, Fred
1944 13-08 Furr, Gerl 1990 08-12 Adkins, Bob
1945 Furr, Gerl 1991 16-05 Adkins, Bob
1946 20-02 Furr, Gerl 1992 16-06 Adkins, Bob
1947 19-03 Furr, Gerl 1993 14-07 Alexander, Bryan
1948 15-09 Furr, Gerl 1994 04-16 Alexander, Bryan
1949 14-09 Furr, Gerl 1995 10-10 Alexander, Bryan
1950 12-11 Furr, Gerl 1996 04-16 Alexander, Bryan
1951 12-10 Shelton, Keith 1997 12-09 Carmony, Dan Sr.
1952 10-11 Shelton, Keith 1998 22-02 Carmony, Dan Sr.
1953 11-10 Bevelhimer, Paul 1999 06-15 Turner, David
1954 09-13 Little, Gene 2000 05-15 Turner, David
1955 11-10 Little, Gene 2001
1956 14-09 Cline, Larry 2002

|Back To M Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)