Madison Shawe

County:Jefferson Nickname:Hilltoppers Colors:Green/Gold
IHSAA Years:1954-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1955 12-10 Dwyer, Jack      
1956 17-04 Dwyer, Jack      
1957 12-07 Dwyer, Jack      
1958 16-06 Dwyer, Jack      
1959 09-11 Dwyer, Jack      
1960 08-15 Dwyer, Jack      
1961 08-12 Dwyer, Jack      
1962 20-04 Dwyer, Jack      
1963 15-08 Dwyer, Jack      
1964 19-03 Dwyer, Jack      
1965 15-08 Dwyer, Jack      
1966 05-15 Dwyer, Jack      
1967 05-13 Dwyer, Jack      
1968 14-08 Lee, Jim      
1969 16-06 Lee, Jim      
1970 11-08 McKenna, Tom      
1971 11-10 McKenna, Tom      
1972 06-13 Wolf, John      
1973 12-10 Wolf, John      
1974 11-11 Wolf, John      
1975 05-15 Barnes, Jim 1975 03-02 Nobbits/Carnes
1976 02-18 Barnes, Jim 1976 01-09 Hooten, Sharon
1977 08-12 Barnes, Jim 1977 02-08 Lenhart, Lenny
1978 11-09 Barnes, Jim 1978 02-09 Lenhart, Lenny
1979 05-16 Goodpaster, Dick 1979 05-06 Lenhart, Lenny
1980 10-11 Comer, Kevin 1980 02-11 Lenhart, Lenny
1981 10-12 German, Scott 1981 05-11 Klein, Theresa
1982 06-14 German, Scott 1982 02-12 Klein, Theresa
1983 08-12 German, Scott 1983 09-11 German, Scott
1984 08-13 German, Scott 1984 02-16 Sitler, Pam
1985 08-13 German, Scott 1985 00-18 Kelly, Paul
1986 10-11 Petty, Glenn 1986 01-18 Kelly, Paul
1987 15-08 Petty, Glenn 1987 01-17 Barnes, Jim
1988 04-16 Petty, Glenn 1988 07-12 Barnes, Jim
1989 06-15 Hannan, Mike 1989 08-11 Barnes, Jim
1990 10-11 Hannan, Mike 1990 03-16 DeWees, Jack
1991 11-10 Hannan, Mike 1991 05-13 Hambrick, Dan
1992 01-20 Hannan, Mike 1992 09-10 Hambrick, Dan
1993 09-13 Lauster, Bob 1993 15-05 Hambrick, Dan
1994 07-14 Lauster, Bob 1994 16-03 Hambrick, Dan
1995 03-18 Lauster, Bob 1995 09-10 Hambrick, Dan
1996 03-18 Lauster, Bob 1996 12-07 Hambrick, Dan
1997 05-16 Lauster, Bob 1997 07-12 Johann, Bill
1998 09-12 Stockdale, Dennis 1998 02-18 Johann, Bill
1999 05-16 Stockdale, Dennis 1999 02-19 McChesney, Megan
2000 07-15 Matthews, Scott 2000 07-14 McChesney, Megan
2001 14-07 Armstrong, Tim 2001 02-17 Inskeep, Dwight
    ACS      
Year Points Name      
1969 1461 Bob Wolf      
1965 1378 John Wolf      

|Back To M Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)