Madison-Grant

 

County:Grant Nickname:Argylls Colors:Black/Gold/White
IHSAA Years:1969-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1970 14-08 Webb, Everett      
1971 12-09 Webb, Everett      
1972 13-08 Webb, Everett      
1973 19-06 Ford, Jack      
1974 13-11 Ford, Jack      
1975 07-14 Miller, Jim 1975    
1976 11-10 Miller, Jim 1976 05-07 Newland, Cindy
1977 10-12 Miller, Jim 1977 08-05 Newland, Cindy
1978 04-15 Musselman, Art 1978 07-07 Newland, Cindy
1979 13-08 Rickard, Terry 1979 08-08 Newland, Cindy
1980 06-15 Rickard, Terry 1980 04-13 Carpenter, John
1981 05-16 Richard, Terry 1981 05-12 Carpenter, John
1982 05-16 Martin, Terry 1982 07-11 Carpenter, John
1983 11-10 Martin, Terry 1983 06-11 Carpenter, John
1984 06-16 Martin, Terry 1984 06-10 Holloway, Bob
1985 13-09 Martin, Terry 1985 10-08 Holloway, Bob
1986 10-11 Martin, Terry 1986 08-10 Holloway, Bob
1987 14-07 Martin, Terry 1987 16-05 Holloway, Bob
1988 12-11 Martin, Terry 1988 07-12 Holloway, Bob
1989 17-05 Martin, Terry 1989 03-16 Lounsbury, Sandra
1990 14-07 Martin, Terry 1990 03-16 Osborn, Tom
1991 13-08 Martin, Terry 1991 03-16 Osborn, Tom
1992 14-08 Martin, Terry 1992 04-15 Roffey, Rona
1993 16-06 Martin, Terry 1993 07-12 Thomas, Jim
1994 16-06 Martin, Terry 1994 05-12 Thomas, Jim
1995 15-08 Martin, Terry 1995 11-07 Thomas, Jim
1996 21-04 Martin, Terry 1996 09-09 Thomas, Jim
1997 19-05 Martin, Terry 1997 11-07 Younce, Steve
1998 11-11 Summers, Jeff 1998 12-09 Younce, Steve
1999 03-18 Summers, Jeff 1999 10-11 Younce, Steve
2000 04-17 Summers, Jeff 2000 04-16 Younce, Steve
2001 12-11 Summers, Jeff 2001 10-14 Small, Jeff
           
    ACS      
Year Points Name      
1997 1576 Kyle Runyon      

|Back To M Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)