Jennings County

wpeC.jpg (10706 bytes)

County:Jennings Nickname:Panthers Colors:Red/White/Blue
IHSAA Years:1968-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1969 06-15 Schroeder, Don      
1970 08-15 Schroeder, Don      
1971 12-11 Schroeder, Don      
1972 21-03 Schroeder, Don      
1973 21-02 Schroeder, Don      
1974 16-07 Springer, Bill      
1975 18-05 Springer, Bill      
1976 16-08 Morrison, Gene 1976 02-13 Robinson/Whitcomb
1977 13-09 Morrison, Gene 1977 03-11 Robinson/Whitcomb
1978 05-17 Morrison, Gene 1978 04-10 Fry, Hubert
1979 05-17 Morrison, Gene 1979 13-07 Fry, Hubert
1980 16-08 Morrison, Gene 1980 13-08 Matanich, Jeff
1981 07-14 Morrison, Gene 1981 08-08 Krauchi, Cindy
1982 09-12 Jameson, John 1982 00-17 Pickens, Ray
1983 11-12 Jameson, John 1983 05-15 Pickens, Ray
1984 06-15 Null, Joe 1984 06-13 Sturgeon, Jim
1985 07-14 Null, Joe 1985 05-14 Sturgeon, Jim
1986 16-08 Null, Joe 1986 08-12 McGahan, Ann
1987 21-02 Null, Joe 1987 13-07 Howe, Bob
1988 11-10 Null, Joe 1988 19-03 Howe, Bob
1989 04-18 Null, Joe 1989 15-05 Howe, Bob
1990 13-09 Null, Joe 1990 18-05 Howe, Bob
1991 11-12 Null, Joe 1991 12-07 Howe, Bob
1992 09-13 Wildey, Kendall 1992 18-06 Howe, Bob
1993 11-13 Wildey, Kendall 1993 19-07 Howe, Bob
1994 11-10 Wildey, Kendall 1994 15-06 Howe, Bob
1995 13-11 Wildey, Kendall 1995 18-04 Howe, Bob
1996 21-04 Wildey, Kendall 1996 18-02 Roller, Tracy
1997 18-06 Wildey, Kendall 1997 14-05 Brown, Danny
1998 21-04 Wildey, Kendall 1998 11-11 Brown, Danny
1999 11-10 Wildey, Kendall 1999 14-08 Brown, Danny
2000 10-13 Wildey, Kendall 2000 15-06 Granecki, Joe

|Back To J Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)