Jeffersonville

wpeB.jpg (20514 bytes)

County:Clark Nickname:Red Devils Colors:Red/White
IHSAA Years:1904-present   Consolidated:
Year Record Coach Year Record Coach
1911     1957 10-10 Johnson, Bill
1912     1958 23-03 Barker, Cliff
1913     1959 18-05 Barker, Cliff
1914 04-07   1960 16-06 Barker, Cliff
1915     1961 12-08 Barker, Cliff
1916     1962 04-13 Barker, Cliff
1917     1963 16-08 McNeeley, Dale
1918     1964 13-07 McNeeley, Dale
1919 05-05   1965 10-10 McNeeley, Dale
1920 18-08 Callahan, Cecil 1966 11-09 Barr, Dick
1921 23-02 Callahan, Cecil 1967 13-10 Barr, Dick
1922 15-05 Theiss, Emory 1968 19-08 Barr, Dick
1923 11-07 Theiss, Emory 1969 15-11 Barr, Dick
1924 22-03 Theiss, Emory 1970 17-07 Barr, Dick
1925 14-07 Theiss, Emory 1971 16-06 Marshall, George
1926 12-07 Theiss, Emory 1972 22-05 Marshall, George
1927 16-11 Theiss, Emory 1973 18-03 Marshall, George
1928 15-10 Theiss, Emory 1974 26-02 Marshall, George
1929 08-13 Theiss, Emory 1975 13-08 Marshall, George
1930 07-13 Overturf, Frank 1976 21-06 Marshall, George
1931 00-17* Francis, Janis 1977 23-02 Marshall, George
1932 23-03 Francis, Janis 1978 11-10 Marshall, George
1933 17-09 Francis, Janis 1979 11-10 Marshall, George
1934 26-04 Francis, Janis 1980 16-06 Marshall, George
1935 31-01 Francis, Janis 1981 20-02 Marshall, George
1936 13-07 Barnes, Frank 1982 19-06 Marshall, George
1937 07-04 Barnes, Frank 1983 12-09 Marshall, George
1938 17-06 Barnes, Frank 1984 16-05 Marshall, George
1939 21-03 Barnes, Frank 1985 16-06 Marshall, George
1940 16-10 Barnes, Frank 1986 15-07 Marshall, George
1941 16-12 Lyskowinski, Ed 1987 15-09 Bixler, Mark
1942 18-04 Lyskowinski, Ed 1988 20-06 Bixler, Mark
1943 15-08 Lyskowinski, Ed 1989 12-09 Bixler, Mark
1944 18-05 Lyskowinski, Ed 1990 12-10 Stamper, Mike
1945 21-03 Lyskowinski, Ed 1991 21-04 Broughton, Mike
1946 11-08 Lyskowinski, Ed 1992 24-03 Broughton, Mike
1947 14-09 Lyskowinski, Ed 1993 19-02 Broughton, Mike
1948 11-09 Denton, Ed 1994 22-03 Broughton, Mike
1949 19-06 Denton, Ed 1995 23-05 Broughton, Mike
1950   Ertel, James 1996 18-05 Broughton, Mike
1951 16-08 Johnson, Bill 1997 17-05 Broughton, Mike
1952 16-08 Johnson, Bill 1998 14-07 Broughton, Mike
1953 24-02 Johnson, Bill 1999 20-03 Broughton, Mike
1954 21-06 Johnson, Bill 2000 22-03 Broughton, Mike
1955 14-10 Johnson, Bill 2001    
1956 07-13 Johnson, Bill 2002    
           
           

|Back To J Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)