Hauser

wpeB.jpg (9002 bytes)

County:Bartholomew Nickname:Jets Colors:Black/White
IHSAA Years:1957-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1958 09-12 Marshall, Von      
1959 04-17 Marshall, Von      
1960 11-10 Marshall, Von      
1961 13-09 Marshall, Von      
1962 03-17 Thayer, Jim      
1963 05-16 Melson, Frank      
1964 06-15 Melson, Frank      
1965 08-13 Melson, Frank      
1966 17-04 Mitchell, Brad      
1967 07-14 Mitchell, Brad      
1968 12-09 Smith, Ward      
1969 10-12 Smith, Ward      
1970 13-08 Smith, Ward      
1971 09-12 Smith, Ward      
1972 11-10 Smith, Ward      
1973 10-11 Jordon, Butch      
1974 13-09 Jordon, Butch      
1975 11-11 Jordon, Butch      
1976 15-07 Jordon, Butch 1976    
1977 12-10 Jordon, Butch 1977    
1978 15-07 Jordon, Butch 1978    
1979 10-11 Jordon, Butch 1979    
1980 15-07 Taylor, Harold 1980    
1981 20-02 Taylor, Harold 1981    
1982 11-10 Brock, Mike 1982    
1983 07-14 Brock, Mike 1983    
1984 11-10 Brock, Mike 1984    
1985 08-13 Brock, Mike 1985    
1986 03-18 Brock, Mike 1986    
1987 03-18 Brock, Mike 1987    
1988 04-17 Smith, Kevin 1988    
1989 03-19 Peck, Tony 1989    
1990 05-16 Peck, Tony 1990    
1991 07-14 Stephens, Tim 1991    
1992 08-13 Stephens, Tim 1992    
1993 05-16 Stephens, Tim 1993    
1994 03-17 Stephens, Tim 1994    
1995 08-13 Stephens, Tim 1995    
1996 12-09 Stephens, Tim 1996    
1997 11-11 Nobbe, Robert 1997    
1998 19-03 Nobbe, Robert 1998    
1999 14-06 Nobbe, Robert 1999    
2000 16-07 Nobbe, Robert 2000    

|Back To H Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)