Harding

wpeB.jpg (8187 bytes)

County:Allen Nickname:Hawks Colors:Green/Gold/White
IHSAA Years:1973-present Titles:  
Year Record Coach Year Record Coach
Boys Girls
1974 04-17 Frick, Harlan
1975 Frick, Harlan
1976 Frick, Harlan 1976
1977 Frick, Harlan 1977
1978 10-06 Frick, Harlan 1978
1979 19-06 Frick, Harlan 1979
1980 17-08 Frick, Harlan 1980
1981 18-05 Frick, Harlan 1981
1982 19-07 Frick, Harlan 1982
1983 Frick, Harlan 1983
1984 16-06 Frick, Harlan 1984
1985 19-07 Frick, Harlan 1985
1986 13-09 Frick, Harlan 1986
1987 15-07 Frick, Harlan 1987
1988 14-07 Frick, Harlan 1988
1989 18-04 Frick, Harlan 1989
1990 15-09 Gooden, Al 1990
1991 14-10 Gooden, Al 1991
1992 05-13 Gooden, Al 1992
1993 11-10 Gooden, Al 1993 12-07
1994 13-09 Gooden, Al 1994 Hockemeyer, Dennis
1995 15-07 Gooden, Al 1995 Hockemeyer, Dennis
1996 12-09 Gooden, Al 1996 Hockemeyer, Dennis
1997 08-13 Gooden, Al 1997 06-12 Hockemeyer, Dennis
1998 16-07 Gooden, Al 1998 Jordan, Lawrence
1999 15-06 Gooden, Al 1999
2000 17-07 Gooden, Al 2000 05-14 Inge, Cleveland

|Back To H Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)