Hamilton Heights

wpeC.jpg (5596 bytes)

County:Hamilton Nickname:Huskies Colors:Orange/Brown/White
IHSAA Years:1965-present Boys' Titles: S-75,03 Girls' Titles: S-03
Year Record Coach Year Record Coach
Boys Girls
1966 15-06 Small, Dean
1967 18-04 Small, Dean
1968 11-11 Redenbaugh, Steve
1969 10-09 Redenbaugh, Steve
1970 10-12 Small, Dean
1971 09-12 Small, Dean
1972 07-14 Petty, Jim
1973 12-10 Petty, Jim
1974 15-08 Petty, Jim
1975 18-06 Petty, Jim 1975
1976 13-08 Petty, Jim 1976
1977 14-08 Petty, Jim 1977
1978 05-16 McKinney, Scott 1978
1979 15-08 McKinney, Scott 1979
1980 10-12 McKinney, Scott 1980
1981 17-06 McKinney, Scott 1981
1982 11-10 McKinney, Scott 1982 02-14
1983 08-13 McKinney, Scott 1983 Griffey, Scott
1984 14-08 Buscher, Bob 1984 11-09 Griffey, Scott
1985 16-06 Buscher, Bob 1985 Griffey, Scott
1986 14-07 Buscher, Bob 1986 06-12 Griffey, Scott
1987 08-13 Buscher, Bob 1987 Griffey, Scott
1988 02-19 Buscher, Bob 1988 12-07 Griffey, Scott
1989 03-18 Overman, Kirby 1989 09-11 Griffey, Scott
1990 09-12 Overman, Kirby 1990 Griffey, Scott
1991 11-10 Overman, Kirby 1991 01-18 Griffey, Scott
1992 03-18 Bowen, Bill 1992 Hedges, Jim
1993 07-14 Bowen, Bill 1993 Hedges, Jim
1994 09-12 Bowen, Bill 1994 09-09 Hedges, Jim
1995 15-06 Bowen, Bill 1995 09-10 Hedges, Jim
1996 13-09 Bowen, Bill 1996 13-06 Hedges, Jim
1997 17-05 Bowen, Bill 1997 10-09 Hedges, Jim
1998 16-06 Bowen, Bill 1998 Hedges, Jim
1999 10-11 Bowen, Bill 1999 07-14 Hippensteel, Mike
2000 06-15 Bowen, Bill 2000 05-16 Hippensteel, Mike
2001 13-08 Bowen, Bill 2001 09-12 Hippensteel, Mike
2002 12-09 Bowen, Bill 2002 13-09 Hippensteel, Mike
2003 17-07 Bowen, Bill 2003 11-12 Hippensteel, Mike
2004 09-12 Bowen, Bill 2004 05-16 Hippensteel, Mike
2005 10-12 Bowen, Bill 2005 03-18 Hippensteel, Mike
2006 12-09 Bowen, Bill 2006 06-15 Hippensteel, Mike
2007 11-10 Bowen, Bill 2007 07-14 Ogden, Kurt
2008 14-08 Ballenger, Chad 2008 15-07 Ogden, Kurt
2009 13-10 Ballenger, Chad 2009 16-04 Ogden, Kurt
ACS
Year Points Name
1968 1894 Kent Carson
1971 1747 Rick McCoskey
1995 1444 Jess McKinney

                                                  

|Back To H Schools | Back To  Home Page

copyrighted © 2009 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)