Greenfield Central

County:Hancock Nickname:Tigers Colors:Royal Blue/Gold
IHSAA Years:1969-present Boys Titles: S-73,82,84,88,93 Girls Titles:S-81,82,84,86,87,88,97,04 R-82,86,87,88
Year Record Coach Year Record Coach
Boys Girls
1970 05-16 Stanley, Joe
1971 13-10 Stanley, Joe
1972 06-15 Stanley, Joe
1973 16-07 Stanley, Joe
1974 10-12 Stanley, Joe 1974 04-05 Mueller, June
1975 07-15 Stanley, Joe 1975 08-06 Mueller, June
1976 05-17 Caldwell, Bob 1976 05-09 Mueller, June
1977 08-15 Caldwell, Bob 1977 04-09 Corn, Kristie
1978 07-16 Byrd, Robert 1978 06-09 Corn, Kristie
1979 06-15 Byrd, Robert 1979 05-12 Caldwell, Bob
1980 16-07 Byrd, Robert 1980 08-10 Caldwell, Bob
1981 11-10 Simmerman, M 1981 11-11 Caldwell, Bob
1982 07-16 Simmerman, M 1982 20-04 Caldwell, Bob
1983 04-17 Simmerman, M 1983 15-05 Caldwell, Bob
1984 10-13 Simmerman, M 1984 19-03 Hughes, Carl
1985 16-05 Heaton, Glen 1985 17-02 Fox, Terry
1986 16-06 Hawkins, Cliff 1986 17-06 Fox, Terry
1987 10-12 Hawkins, Cliff 1987 21-04 Fox, Terry
1988 16-08 Hawkins, Cliff 1988 17-06 Fox, Terry
1989 06-15 Hawkins, Cliff 1989 14-06 Fox, Terry
1990 08-13 Hawkins, Cliff 1990 09-10 Fox, Terry
1991 12-10 Hawkins, Cliff 1991 08-12 Fox, Terry
1992 12-09 Hawkins, Cliff 1992 08-10 Kent, James
1993 13-10 Angle, Larry 1993 11-07 Kent, James
1994 15-08 Angle, Larry 1994 10-09 Kent, James
1995 13-10 Angle, Larry 1995 09-11 Privette, Dawn
1996 09-12 Bayley, Calvin 1996 05-14 Feldman, Lorea
1997 12-09 Bayley, Calvin 1997 12-09 Freeman, Becky
1998 20-04 Hamilton, John 1998 10-11 Freeman, Becky
1999 1-06 Hamilton, John 1999 07-14 Freeman, Becky
2000 10-11 Hamilton, John 2000 07-14 Freeman, Becky
2001 07-14 Carmony, Dan 2001 13-08 Freeman, Becky
2002 11-09 Carmony, Dan 2002 09-12 McCarty, Donna
2003 15-07 Carmony, Dan 2003 11-09 McCarty, Donna
2004 15-06 Carmony, Dan 2004 11-12 McCarty, Donna
2005 05-16 Carmony, Dan 2005 10-11 McCarty, Donna
2006 07-14 Carmony, Dan 2006 16-05 McCarty, Donna
2007 08-13 Bertsch, Jeff 2007 13-08 McCarty, Donna
2008 03-18 Bertsch, Jeff 2008 16-06 McCarty, Donna
2009 03-17 Bertsch, Jeff 2009 12-09 Laker, Doug
ACS   ACS  
Year Points Name Year Points Name
2000 2064 John Hamilton 2003 1885 Ellen Hamilton
2004 1463 Keegan Carmony 1988 1617 Beth Davis

                                                          

|Back To G Schools | Back To  Home Page

copyrighted © 2010 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)