Fountain Central

wpeB.jpg (6929 bytes)

County:Fountain Nickname:Mustangs Colors:Blue/Gold
IHSAA Years:1965-present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1966 17-04 Harden, Allen      
1967 19-02 Harden, Allen      
1968 15-08 Harden, Allen      
1969 10-11 Harden, Allen      
1970 12-11 Harden, Allen      
1971 10-11 Robinson, Jim      
1972 05-16 Robinson, Jim      
1973 17-07 Robinson, Jim      
1974 05-18 Carmichael, Robert      
1975 11-10 Williams, Jim      
1976 10-13 Bingaman, Sonny 1976 06-05  
1977 11-10 Bingaman, Sonny 1977 02-10 Boone, Bill
1978 09-12 Hughes, Roger 1978 06-08 Boone, Bill
1979 13-12 Hughes, Roger 1979 01-11  
1980 12-09 Snap, Jerry 1980 02-12 Halladay, Dan
1981 12-11 Snap, Jerry 1981 07-12 Halladay, Dan
1982 16-06 Snap, Jerry 1982 04-13 Halladay, Dan
1983 04-17 Snap, Jerry 1983 10-09 Halladay, Dan
1984 17-05 Bouris, Randy 1984 16-03 Halladay, Dan
1985 06-16 Sims, Kevin 1985 08-11 Halladay, Dan
1986 01-20 Sims, Kevin 1986 14-05 Halladay, Dan
1987 02-20 Sims, Kevin 1987 14-05 Halladay, Dan
1988 06-16 Sims, Kevin 1988 10-09 Halladay, Dan
1989 15-09 Hughes, Bryan 1989 02-17 Halladay, Dan
1990 21-04 Hughes, Bryan 1990 07-11 Huckstep, Marci
1991 23-01 Hughes, Bryan 1991 06-13 Jefferies, Michell
1992 15-07 Hughes, Bryan 1992 09-10 Downs, Bob
1993 06-16 Coleman, Tony 1993 06-13 Downs, Bob
1994 03-18 Coleman, Tony 1994 01-19 Downs, Bob
1995 11-10 Coleman, Tony 1995 08-13 Rash, Phillip
1996 05-16 Coleman, Tony 1996 13-08 Rash, Phillip
1997 06-17 Zawlocki, Don 1997 15-05 Rash, Phillip
1998 04-16 Albertson, Forest 1998 05-16 Rash, Phillip
1999 03-18 Albertson, Forest 1999 13-08 Rash, Phillip
2000 10-12 Luce, Joe 2000 17-05 Rash, Phillip
2001 09-13 Luce, Joe 2001 21-04 Rash, Phillip
2002   Luce, Joe 2002   Rash, Phillip

|Back To F Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)