Fort Wayne Central Catholic

| County: Allen | Nickname: Fighting Irish | Colors: Purple/Gold |
| IHSAA Years: 1942-72 | Consolidated Into: Luers, Dwenger |
| Year | Record | Coach | Year | Record | Coach |
| 1911 | 1941 | 14-06 | Levicki, John | ||
| 1912 | 1942 | Voegele, John | |||
| 1913 | 1943 | ||||
| 1914 | 1944 | ||||
| 1915 | 1945 | ||||
| 1916 | 1946 | ||||
| 1917 | 1947 | ||||
| 1918 | 1948 | Scott, Mike | |||
| 1919 | 1949 | ||||
| 1920 | 1950 | ||||
| 1921 | 1951 | ||||
| 1922 | 1952 | ||||
| 1923 | 1953 | ||||
| 1924 | 1954 | ||||
| 1925 | 1955 | ||||
| 1926 | 1956 | ||||
| 1927 | 1957 | ||||
| 1928 | 1958 | ||||
| 1929 | 1959 | ||||
| 1930 | 1960 | ||||
| 1931 | 1961 | ||||
| 1932 | 1962 | ||||
| 1933 | 1963 | Youngpeter, Leon | |||
| 1934 | 1964 | Youngpeter, Leon | |||
| 1935 | Barrett, William | 1965 | Youngpeter, Leon | ||
| 1936 | Barrett, William | 1966 | Youngpeter, Leon | ||
| 1937 | Levicki, John | 1967 | Youngpeter, Leon | ||
| 1938 | Levicki, John | 1968 | 20-06 | Youngpeter, Leon | |
| 1939 | Levicki, John | 1969 | Youngpeter, Leon | ||
| 1940 | Levicki, John | 1970 | Youngpeter, Leon | ||
| 1971 | Craft, Dwight | ||||
| 1972 | Craft, Dwight |
copyrighted © 2000 IHSBH. |
![]() |