Eastern-Greene

County:Green Nickname:Thunderbirds Colors:Red/Black/White
IHSAA Years:1961-Present Titles:  
Year Record Coach Year Record Coach
  Boys     Girls  
1962          
1963          
1964          
1965   Schwartz, Al      
1966   Schwartz, Al      
1967 13-10 Heaton, John      
1968 07-13 Heaton, John      
1969 09-11 Heaton, John      
1970          
1971   Carmichael, Bob      
1972 17-06 Carmichael, Bob      
1973   Carmichael, Bob      
1974          
1975 09-10 Holmes, Gary      
1976 15-11 Holmes, Gary 1976    
1977   Barnett, Bill 1977    
1978 09-09 Barnett, Bill 1978    
1979   Philbin, Leo 1979    
1980   Philbin, Leo 1980   Fletcher, Ruth
1981 04-17 Philbin, Leo 1981    
1982 12-08 Philbin, Leo 1982   Yoho, Toby
1983 18-04 Snodgrass, Randy 1983 12-06 Yoho, Toby
1984 18-05 Snodgrass, Randy 1984 17-04 Yoho, Toby
1985 07-14 Cook, Randy 1985 15-04 Yoho, Toby
1986 09-13 Cook, Randy 1986 05-14 Yoho, Toby
1987 16-06 Cook, Randy 1987 03-15 Yoho, Toby
1988 08-14 Hahn, Bill 1988 10-11 Yoho, Toby
1989 07-15 Barnhizer, Mark 1989 18-05 Yoho, Toby
1990 12-09 Barnhizer, Mark 1990 17-02 Yoho, Toby
1991 15-07 Barnhizer, Mark 1991 16-05 Yoho, Toby
1992 10-11 Barnhizer, Mark 1992 09-10 Yoho, Toby
1993 11-10 Barnhizer, Mark 1993 09-12 Yoho, Toby
1994 19-04 Barnhizer, Mark 1994 14-06 Yoho, Toby
1995 19-03 Barnhizer, Mark 1995 13-07 Yoho, Toby
1996 19-03 Barnhizer, Mark 1996 09-11 Yoho, Toby
1997 18-04 Igel, Andy 1997 02-12 Yoho, Toby
1998 15-07 Igel, Andy 1998    
1999 16-06 Igel, Andy 1999 06-15  
2000 14-08 Igel, Andy 2000 04-17 Neill, J.B.
2001 23-02 Igel, Andy 2001 11-10  
2002     2002    
           
    ACS      
Year Points Name      
1991 1301 J.B. Neill      
1997 1295 Michael Burris      

|Back To E Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)