Eastbrook

County:Grant Nickname:Panthers Colors:Red/Black/White
IHSAA Years:1965-Present Titles:  
Year Record Coach Year Record Coach
Boys Girls
1966 07-13 Jung, Phil
1967 08-14 Jung, Phil
1968 09-11
1969 10-11 Spahr, Keith
1970 08-12
1971 07-13
1972 11-10
1973 07-15 Harvey, Larry
1974 10-11 Harvey, Larry
1975 10-11 Harvey, Larry
1976 03-18 Kennedy, Barry 1976 04-07 Libbert, Janna
1977 08-12 Kennedy, Barry 1977 01-08 Williams, Cheryl
1978 15-05 Kennedy, Barry 1978 11-05 Drook, John
1979 15-09 Plummer, Cary 1979 13-05 Drook, John
1980 09-12 Plummer, Cary 1980 15-03 Drook, John
1981 10-11 Plummer, Cary 1981 18-03 Drook, John
1982 12-09 Plummer, Cary 1982 12-05 Drook, John
1983 08-13 Plummer, Cary 1983 21-01 Drook, John
1984 08-13 Gillespie, Jan 1984 25-01 Etherington, Jim
1985 06-14 Gillespie, Jan 1985 10-09 Etherington, Jim
1986 04-17 Plummer, Cary 1986 14-07 Wilson, Tom
1987 03-17 Plummer, Cary 1987 12-07 Wilson, Tom
1988 10-11 Smedley, Moe 1988 11-09 Wilson, Tom
1989 12-10 Smedley, Moe 1989 12-08 Wilson, Tom
1990 03-18 Smedley, Moe 1990 12-07 Wilson, Tom
1991 11-11 Smedley, Moe 1991 12-09 Wilson, Tom
1992 09-12 Ballinger, Dee 1992 16-03 Wilson, Tom
1993 13-08 Ballinger, Dee 1993 11-08 Wilson, Tom
1994 10-11 Ballinger, Dee 1994 12-09 Wilson, Tom
1995 06-16 Ballinger, Dee 1995 12-08 Wilson, Tom
1996 05-16 Irwin, Jim 1996 04-14 Wilson, Tom
1997 13-09 Irwin, Jim 1997 07-12 Wilson, Tom
1998 17-06 Irwin, Jim 1998 Wilson, Tom
1999 13-08 Irwin, Jim 1999 19-05 Wilson, Tom
2000 11-12 Irwin, Jim 2000 08-13 Wilson, Tom
2001 08-13 Irwin, Jim 2001 05-17 Wilson, Tom
2002 Roush, Joel 2002
ACS ACS
Year Points Name Year Points Name

|Back To E Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)