Crawfordsville

wpeB.jpg (16895 bytes)wpeC.jpg (13577 bytes)

wpeD.jpg (11917 bytes)

County: Montgomery Nickname: Athenians Colors: Blue/Gold
IHSAA Years:1904-present    
School Originated: 1876   School Commissioned: 1886
Year Record

Coach

Year Record

Coach

1901 09-03   1951 10-11 Chase, Bill
1902 05-02   1952 11-12 Neutzel, Bill
1903 06-01   1953 12-11 Neutzel, Bill
1904 13-02 Jones, Ralph 1954 16-07 DeWitt, Jerry
1905 04-03 Jones, Ralph 1955 24-02 DeWitt, Jerry
1906 09-05 Jones, Ralph 1956 07-14 DeWitt, Jerry
1907 12-00 Jones, Ralph 1957 17-09 Baumgartner, Dick
1908 10-05 Jones, Ralph 1958 24-06 Baumgartner, Dick
1909 17-01 Stump, Perry 1959 22-04 Baumgartner, Dick
1910 19-03 Glascock, Dave 1960 16-09 Baumgartner, Dick
1911 16-02 Glascock, Dave 1961 08-15 Thompson, Tommy
1912 11-03 Glascock, Dave 1962 11-11 Baumgartner, Dick
1913 16-08 Glascock, Dave 1963 15-11 Baumgartner, Dick
1914 09-06 Freeman, L.C. 1964 10-16 Haslam, Dick
1915 17-05 Freeman, L.C. 1965 11-11 Haslam, Dick
1916 26-04 Freeman, L.C. 1966 12-09 Haslam, Dick
1917 07-18 Freeman, L.C. 1967 13-08 Haslam, Dick
1918 10-12 Sims, Parker 1968 18-06 Haslam, Dick
1919 30-04 Blacker, J.D. 1969 13-12 Haslam, Dick
1920 29-02 Blacker, J.D. 1970 11-12 Haslam, Dick
1921 15-14 Blacker, J.D. 1971 14-11 Curtis, Paul
1922 20-10 Freeman, L.C. 1972 16-09 Curtis, Paul
1923 23-07 Freeman, L.C. 1973 20-05 Curtis, Paul
1924 18-07 Freeman, L.C. 1974 16-05 Curtis, Paul
1925 09-11 Freeman, L.C. 1975 16-07 Curtis, Paul
1926 13-12 Freeman, L.C. 1976 15-09 Curtis, Paul
1927 11-11 Freeman, L.C. 1977 10-11 Curtis, Paul
1928 21-04 Craver, Nolan 1978 12-14 Curtis, Paul
1929 17-07 Craver, Nolan 1979 17-09 Curtis, Paul
1930 14-12 Craver, Nolan 1980 07-14 Curtis, Paul
1931 18-04 Craver, Nolan 1981 14-09 Curtis, Paul
1932 15-10 Henry, Charles 1982 12-08 Curtis, Paul
1933 12-12 Henry, Charles 1983 09-14 Sorrell, Mike
1934 05-16 DeBard, Carl 1984 12-09 Sorrell, Mike
1935 09-14 McCullough, H.T. 1985 14-10 Sorrell, Mike
1936 19-10 McCullough, H.T. 1986 10-11 Lester, Gary
1937 19-09 McCullough, H.T. 1987 16-06 Lester, Gary
1938 19-07 McCullough, H.T. 1988 07-14 Lester, Gary
1939 12-08 McCullough, H.T. 1989 14-09 Lester, Gary
1940 19-06 McCullough, H.T. 1990 08-13 Lester, Gary
1941 18-08 McCullough/Cummings 1991 08-13 Lester, Gary
1942 17-10 Cummings, Charles 1992 08-14 Acton, Brad
1943 13-09 LaFollette, Red 1993 11-11 Acton, Brad
1944 07-12 Anson, Harold 1994 08-15 Acton, Brad
1945 11-10 Anson, Harold 1995 04-17 Acton, Brad
1946 17-10 Buckner, A.L. 1996 07-14 Acton, Brad
1947 14-12 Buckner, A.L. 1997 14-08 Acton, Brad
1948 18-09 Chase, Bill 1998 12-10 Acton, Brad
1949 06-16 Chase, Bill 1999 12-09 Acton, Brad
1950 14-08 Chase, Bill 2000 08-14 Acton, Brad
      2001 11-11 McColley, Rush
      2002 12-10 McColley, Rush
      2003 07-14 McColley, Rush
      2004 14-08 Luce, Matt
      2005 08-13 Gasaway, Michael
      2006 11-12 Gasaway, Michael
      2007 08-14 Gasaway, Michael
      2008 09-12 Gasaway, Michael

Crawfordsville records supplied by Bob Whalen

|Back To C Schools | Back To  Home Page| Picture of 1911 State Champs | Picture of 1958 Team| Books on Crawfordsville Basketball by Bob Whalen

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)