Columbus

wpeB.jpg (13468 bytes)

County: Bartholomew Nickname:Bulldogs Colors: Royal/White
IHSAA Years:1905-72   Consolidated: Columbus E & N.
School Organized: 1859 School Commissioned:  
Year Record Coach Year Record Coach
1905 1941 18-06 Boots, George
1906 1942 16-08 Boots, George
1907 1943 18-03 Genth, Noel
1908 1944 18-06 Genth, Noel
1909 1945 08-14 Genth, Noel
1910 1946 21-05 Genth, Noel
1911 1947 18-05 Genth, Noel
1912 1948 14-11 Genth, Noel
1913 1949 06-16 Genth, Noel
1914 1950 11-10 Beers, Jim
1915 1951 19-05 Beers, Jim
1916 04-09 Busenburg, F.L. 1952 14-07 Beers, Jim
1917 08-17 Busenburg, F.L. 1953 21-06 Stearman, Bill
1918 19-05 Busenburg, F.L. 1954 21-06 Stearman, Bill
1919 22-03 Busenburg, F.L. 1955 21-05 Stearman, Bill
1920 11-05 Busenburg, F.L. 1956 16-10 Stearman, Bill
1921 12-03 Case, Everett 1957 13-08 Stearman, Bill
1922 24-06 Case, Everett 1958 07-14 Stearman, Bill
1923 22-09 Dobbins, W.F. 1959 10-13 Stearman, Bill
1924 12-12 Dobbins, W.F. 1960 18-08 Stearman, Bill
1925 13-12 Dobbins, W.F. 1961 16-06 Stearman, Bill
1926 10-11 Dobbins, W.F. 1963 25-01 Stearman, Bill
1927 17-06 Dobbins, W.F 1964 27-01 Stearman, Bill
1928 22-05 Newsom, Frank 1965 22-04 Stearman, Bill
1929 24-04 Newsom, Frank 1966 14-11 Stearman, Bill
1930 21-02 Newsom, Frank 1967 13-08 Stearman, Bill
1931 14-14 Newsom, Frank 1968 23-03 Stearman, Bill
1932 23-05 Newsom, Frank 1969 15-09 Stearman, Bill
1933 15-11 Newsom, Frank 1970 14-11 Stearman, Bill
1934 12-11 Newsom, Frank 1971 16-07 Stearman, Bill
1935 08-15 Hoffar, Taylor 1972 14-08 Stearman, Bill
1936 08-15 Hoffar, Taylor
1937 18-07 Boots, George
1938 22-09 Boots, George
1939 08-16 Boots, George
1940 15-13 Boots, George

|Back To C Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)