Columbia City

| County: Whitley | Nickname: Eagles | Colors: Maroon/Gold |
| School Originated: 1869 | School Commisssioned: 1880 | |
| IHSAA Years: 1904-present |
| Year | Record | Coach | Year | Record | Coach |
| 1910 | 09-01 | 1956 | 13-08 | Johnson, Boag | |
| 1911 | 07-00 | Flox, Jake | 1957 | 06-16 | Johnson, Boag |
| 1912 | 1958 | 05-16 | Johnson, Boag | ||
| 1913 | 1959 | 21-04 | Hammel, Mark | ||
| 1914 | 1960 | 18-07 | Hammel, Mark | ||
| 1915 | 14-06 | Schaeffer, R.G. | 1961 | 19-07 | Hammel, Mark |
| 1916 | 14-04 | Flurry/Tuttle | 1962 | 13-10 | Hammel, Mark |
| 1917 | 05-04 | Holloway, J.B. | 1963 | 19-05 | Hammel, Mark |
| 1918 | No Squad | 1964 | 18-07 | Hammel, Mark | |
| 1919 | 07-13 | Thomas, H.R. | 1965 | 15-07 | Hammel, Mark |
| 1920 | 15-09 | Mullet, DeWitt | 1966 | 21-02 | Hammel, Mark |
| 1921 | 09-17 | Galloway, Gip | 1967 | 13-09 | Hammel, Mark |
| 1922 | 03-13 | Squires, | 1968 | 07-15 | Hammel, Mark |
| 1923 | 09-11 | Galloway, Gip | 1969 | 09-12 | Hammel, Mark |
| 1924 | 16-06 | Galloway, Gip | 1970 | 11-10 | Hammel, Mark |
| 1925 | 13-10 | Chambers, R.P. | 1971 | 06-16 | Kline, Duane |
| 1926 | 19-06 | Chambers, R.P. | 1972 | 19-04 | Morrison, Gene |
| 1927 | 14-11 | Devol, Abe | 1973 | 11-12 | Morrison, Gene |
| 1928 | 17-08 | Devol, Abe | 1974 | 14-07 | Morrison, Gene |
| 1929 | 19-06 | Devol, Abe | 1975 | 19-06 | Morrrison, Gene |
| 1930 | 13-10 | Devol, Abe | 1976 | 10-11 | Kreiger, Wayne |
| 1931 | 12-11 | Devol, Abe | 1977 | 13-09 | Kreiger, Wayne |
| 1932 | 22-05 | Devol, Abe | 1978 | 18-07 | Fulkerson, Dave |
| 1933 | 18-08 | Devol, Abe | 1979 | 07-15 | Fulkerson, Dave |
| 1934 | 22-02 | Devol, Abe | 1980 | 05-15 | Fulkerson, Dave |
| 1935 | 18-07 | Devol, Abe | 1981 | 09-11 | Fulkerson, Dave |
| 1936 | 18-07 | Devol, Abe | 1982 | 05-16 | Ross, Terry |
| 1937 | 17-07 | Devol, Abe | 1983 | 06-14 | Ross, Terry |
| 1938 | 12-11 | Devol, Abe | 1984 | 05-16 | Tumey, Tom |
| 1939 | 12-14 | Devol, Abe | 1985 | 05-16 | Tumey, Tom |
| 1940 | 08-12 | Devol, Abe | 1986 | 10-11 | Tumey, Tom |
| 1941 | 11-11 | Devol, Abe | 1987 | 05-15 | Tumey, Tom |
| 1942 | 14-10 | Devol, Abe | 1988 | 10-11 | Bomholt, Jerry |
| 1943 | 14-04 | Devol, Abe | 1989 | 12-10 | Bomholt, Jerry |
| 1944 | 08-11 | Devol, Abe | 1990 | 07-13 | Bomholt, Jerry |
| 1945 | 08-10 | Chapman, John | 1991 | 11-11 | Guarrado, Jerry |
| 1946 | 15-04 | Chapman, John | 1992 | 05-15 | Guarrado, Jerry |
| 1947 | 07-14 | Chapman, John | 1993 | 02-18 | Sittler, Jim |
| 1948 | 06-14 | Kilby, Roy | 1994 | 06-15 | Sittler, Jim |
| 1949 | 09-10 | Kilby, Roy | 1995 | 05-16 | Sittler, Jim |
| 1950 | 22-03 | Kilby, Roy | 1996 | 10-11 | Sittler, Jim |
| 1951 | 05-15 | Kilby, Roy | 1997 | 11-11 | Benedict, Chris |
| 1952 | 16-08 | Kilby, Roy | 1998 | 18-06 | Benedict, Chris |
| 1953 | 07-14 | Johnson, Boag | 1999 | 08-12 | Benedict, Chris |
| 1954 | 13-09 | Johnson, Boag | 2000 | 07-13 | Benedict, Chris |
| 1955 | 17-06 | Johnson, Boag | 2001 | 14-11 | Benedict, Chris |
| 2002 | 19-03 | Benedict, Chris | |||
| 2003 | 21-02 | Benedict, Chris | |||
| 2004 | 25-04 | Benedict, Chris | |||
| 2005 | 15-07 | Benedict, Chris | |||
| 2006 | 19-04 | Benedict, Chris | |||
| 2007 | 16-05 | Benedict, Chris | |||
| 2008 | 10-12 | Parker, Dave |
copyrighted © 2000 IHSBH. |
![]() |