CASTLE

| County:Warrick | Nickname:Knights | IHSAA Years:1959-present |
| Colors:Blue/Gold/White |
| Boys | Girls | ||||
| Year | Record | Coach | Year | Record | Coach |
| 1960 | 13-08 | Nelson, Kenneth | |||
| 1961 | 18-06 | Nelson, Kenneth | |||
| 1962 | 23-02 | Nelson, Kenneth | |||
| 1963 | 09-14 | Nelson, Kenneth | |||
| 1964 | 14-09 | Nelson, Kenneth | |||
| 1965 | 13-10 | Nelson, Kenneth | |||
| 1966 | 07-14 | Nelson, Kenneth | |||
| 1967 | 02-19 | Nelson, Kenneth | |||
| 1968 | 10-11 | Nelson, Kenneth | |||
| 1969 | 08-13 | Erwin, Larry | |||
| 1970 | 09-12 | Erwin, Larry | |||
| 1971 | 03-18 | Erwin, Larry | |||
| 1972 | 07-14 | Benson, Roger | |||
| 1973 | 12-12 | Benson, Roger | |||
| 1974 | 12-10 | Benson, Roger | |||
| 1975 | 04-16 | Benson, Roger | |||
| 1976 | 09-12 | Cox, Harold | 1976 | 10-03 | Werner, Deb |
| 1977 | 09-13 | Cox, Harold | 1977 | 06-03 | Werner, Deb |
| 1978 | 03-18 | Cox, Harold | 1978 | 09-06 | Sherer, Jim |
| 1979 | 05-18 | Brownell, Bob | 1979 | 06-09 | Sherer, Jim |
| 1980 | 10-11 | Brownell, Bob | 1980 | 04-12 | Sherer, Jim |
| 1981 | 06-15 | Brownell, Bob | 1981 | 09-06 | Sherer, Jim |
| 1982 | 06-16 | Tuggle, Roger | 1982 | 09-07 | Sherer, Jim |
| 1983 | 06-15 | Tuggle, Roger | 1983 | 09-06 | Sherer, Jim |
| 1984 | 10-11 | Tuggle, Roger | 1984 | 07-11 | Guarino, Andy |
| 1985 | 08-13 | Broughton, Mike | 1985 | 06-12 | Guarino, Andy |
| 1986 | 08-14 | Broughton, Mike | 1986 | 06-14 | Guarino, Andy |
| 1987 | 19-05 | Broughton, Mike | 1987 | 09-12 | Lewis, Lisa |
| 1988 | 16-07 | Broughton, Mike | 1988 | 13-09 | Lewis, Lisa |
| 1989 | 15-06 | Broughton, Mike | 1989 | 07-13 | Lewis, Lisa |
| 1990 | 15-10 | Broughton, Mike | 1990 | 13-08 | Martin, Bob |
| 1991 | 13-09 | Bonebrake, Tom | 1991 | 18-03 | Martin, Bob |
| 1992 | 09-13 | Bonebrake, Tom | 1992 | 17-02 | Martin, Bob |
| 1993 | 13-09 | Bonebrake, Tom | 1993 | 14-05 | Dayton, Barb |
| 1994 | 05-17 | Bonebrake, Tom | 1994 | 13-05 | Dayton, Barb |
| 1995 | 13-09 | Bonebrake, Tom | 1995 | 11-08 | Dayton, Barb |
| 1996 | 06-16 | Bonebrake, Tom | 1996 | 15-07 | Dayton, Barb |
| 1997 | 09-13 | Bonebrake, Tom | 1997 | 13-09 | Dayton, Barb |
| 1998 | 06-15 | Bonebrake, Tom | 1998 | 13-10 | Virgin, Mike |
| 1999 | 08-13 | Brunes, Steve | 1999 | 10-12 | Virgin, Mike |
| 2000 | 09-13 | Brunes, Steve | 2000 | 19-05 | Virgin, Mike |
| 2001 | 19-04 | Brunes, Steve | 2001 | 21-04 | Virgin, Mike |
| 2002 | 22-04 | Brunes, Steve | 2002 | 20-04 | Virgin, Mike |
| 2003 | 13-10 | Gibson, Brian | 2003 | 17-06 | Allen, Wayne |
| 2004 | 13-08 | Gibson, Brian | 2004 | 21-04 | Allen, Wayne |
| 2005 | 14-08 | Gibson, Brian | 2005 | 23-04 | Allen, Wayne |
| 2006 | 10-11 | Gibson, Brian | 2006 | 25-03 | Allen, Wayne |
| 2007 | 15-07 | Gibson, Brian | 2007 | 19-05 | McKinney, Ryan |
| 2008 | 16-05 | Gibson, Brian | 2008 | 10-12 | McKinney, Ryan |
| All Time Leading Scorer | All Time Leading Scorer | ||||
| Year | Points | Name | Year | Points | Name |
| 2002 | 1448 | Dedrick Finn | 2001 | 1193 | Angie Rogers |
copyrighted © 2000 IHSBH |
![]() |