CASS

| County: Cass | Nickname: Kings | Colors: Red/White/Navy |
| IHSAA Years: 1963-present |
| Boys | Girls | ||||
| Year | Record | Coach |
Year | Record | Coach |
| 1964 | 14-07 | Long, Joe | |||
| 1965 | 12-09 | Long, Joe | |||
| 1966 | 08-13 | Long, Joe | |||
| 1967 | 10-13 | Jones, Shannon | |||
| 1968 | 12-09 | Jones, Shannon | |||
| 1969 | 12-11 | Jones, Shannon | |||
| 1970 | 10-12 | Jones, Shannon | |||
| 1971 | 10-12 | Jones, Shannon | |||
| 1972 | 15-06 | Jones, Shannon | |||
| 1973 | 07-13 | Smith, Dale | |||
| 1974 | 09-11 | Smith, Dale | |||
| 1975 | 05-16 | Mannies, Junior | 1975 | ||
| 1976 | 16-05 | Mannies, Junior | 1976 | ||
| 1977 | 18-03 | Mannies, Junior | 1977 | ||
| 1978 | 24-02 | Schnepp, Roger | 1978 | ||
| 1979 | 16-06 | Schnepp, Roger | 1979 | Lucas, Penny | |
| 1980 | 21-02 | Shahan, Dan | 1980 | ||
| 1981 | 16-08 | Shahan, Dan | 1981 | ||
| 1982 | 01-20 | Olson, Jerry | 1982 | Newell, Shelly | |
| 1983 | 06-15 | Johnson, Mark | 1983 | Newell, Shelly | |
| 1984 | 11-10 | Johnson, Mark | 1984 | ||
| 1985 | 10-11 | Jones, Shannon | 1985 | Dixon, John | |
| 1986 | 10-12 | Jones, Shannon | 1986 | Dixon, John | |
| 1987 | 08-13 | Jones, Shannon | 1987 | Auksell, John | |
| 1988 | 14-09 | Jones, Shannon | 1988 | Auksell, John | |
| 1989 | 07-14 | Jones, Shannon | 1989 | Auksell, John | |
| 1990 | 14-06 | Bauer, Mike | 1990 | Auksell, John | |
| 1991 | 07-15 | Bauer, Mike | 1991 | 15-05 | Ford, Steve |
| 1992 | 03-18 | Bauer, Mike | 1922 | 06-12 | Ford, Steve |
| 1993 | 12-10 | Shafer, Tracey | 1993 | 10-08 | Ford, Steve |
| 1994 | 15-07 | Shafer, Tracey | 1994 | 19-03 | Ford, Steve |
| 1995 | 13-09 | Shafer, Tracey | 1995 | 16-05 | Ford, Steve |
| 1996 | 10-12 | Shafer, Tracey | 1996 | 15-06 | Ford, Steve |
| 1997 | 09-14 | Shafer. Tracey | 1997 | 12-07 | Ford, Steve |
| 1998 | 02-19 | Alexander, Bryan | 1998 | 18-05 | Ford, Steve |
| 1999 | 09-12 | Alexander, Bryan | 1999 | 13-08 | Ford, Steve |
| 2000 | 11-11 | Alexander, Bryan | 2000 | 20-04 | Ford, Steve |
| 2001 | 22-02 | Mawbey, Basil | 2001 | 17-06 | Ford, Steve |
| 2002 | 20-01 | Mawbey, Basil | 2002 | 20-04 | Ford, Steve |
| 2003 | 26-00 | Mawbey, Basil | 2003 | 18-06 | Ford, Steve |
| 2004 | 17-07 | Mawbey, Basil | 2004 | 10-11 | Ford, Steve |
| 2005 | 13-09 | Mawbey, Basil | 2005 | 08-15 | Ford, Steve |
| 2006 | 16-09 | Mawbey, Basil | 2006 | 08-13 | Ford, Steve |
| 2007 | 19-06 | Mawbey, Basil | 2007 | 08-13 | Ford, Steve |
| 2008 | 14-08 | Mawbey, Basil | 2008 | 10-11 | Ford, Steve |
| All Time Leading Scorer | All Time Leading Scorer | ||||
| Year | Points | Name | Year | Points | Name |
| 1978 | 1602 | Ted Kitchell | 1991 | 1461 | Angie Cree |
copyrighted © 2000 IHSBH |
![]() |