Cascade

County:Hendricks Nickname:Cadets SAA Years:1964-present
Colors:Columbia Blue/Black    
Boys Girls
Year Record Coach Year Record Coach
1965 20-04 Holmes, John M
1966 04-15 Scott, Burke
1967 10-09 Scott, Burke
1968 06-15 Eaton, Parker
1969 14-09 Eaton, Parker
1970 09-13 Floyd, Carl
1971 12-10 Floyd, Carl
1972 03-17 Floyd, Carl
1973 07-14 Short, Carl
1974 10-11 Short, Carl
1975 03-18 Short, Carl
1976 11-10 Leix, Jim 1976
1977 17-04 Leix, Jim 1977
1978 06-13 Sharp, Jim 1978
1979 07-13 Sharp, Jim 1979
1980 17-05 Sharp, Jim 1980 02-14
1981 11-11 Sharp, Jim 1981 Frye, John
1982 11-10 Sharp, Jim 1982 11-05 Frye, John
1983 12-08 Sharp, Jim 1983 Frye, John
1984 11-12 Ford, Rick 1984 12-06 Frye, John
1985 12-10 Ford, Rick 1985 09-10 Tharp, John
1986 09-11 Ford, Rick 1986 Tharp, John
1987 02-18 Ford, Rick 1987 Tharp, John
1988 06-14 Ford, Rick 1988 Tharp, John
1989 14-08 Zawlocki, Don   1989 Tharp, John
1990 11-11 Zawlocki, Don   1990 Tharp, John
1991 15-06 Zawlocki, Don   1991 10-08
1992 08-12 Zawlocki, Don   1992 Bedwell, Jay
1993 10-10 Springer, Mike 1993
1994 09-12 Springer, Mike 1994 07-12 Tharp, John
1995 05-16 Springer, Mike 1995 08-11 Tharp, John
1996 08-13 McRoberts, Tim 1996 03-16 Tharp, John
1997 15-06 McRoberts, Tim 1997 05-14 Tharp, John
1998 06-15 McRoberts, Tim 1998 09-12 Tharp, John
1999 09-12 McRoberts, Tim 1999 09-13 Tharp, John
2000 11-12 Young, Jason 2000 05-14 Helmich, Don
2001 16-07 Young, Jason 2001 09-09 Helmich, Don
2002 04-17 Young, Jason 2002 17-05 Helmich, Don
2003 08-14 Young, Jason 2003 14-10 Helmich, Don
2004 13-12 Young, Jason 2004 10-10 Helmich, Don
2005 17-08 DuBois, Chris 2005 13-08 Helmich, Don
2006 12-11 DuBois, Chris 2006 10-12 Helmich, Don
2007 13-08 DuBois, Chris 2007 13-11 Helmich, Don
2008 06-16 DuBois, Chris 2008 06-15 Helmich, Don
All Time Leading Scorer All Time Leading Scorer
Year Points Name Year Points Name
1991 1436 Daryl Peterson 2004 997 Danielle Vieira

|Back To C Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)