Carmel

County: Hamilton Nickname: Greyhounds Colors: Blue/Gold
School Originated: 1887 School Commissioned: 1901  
IHSAA Years: 1905-present    
Year Record Coach Year Record Coach
1906     1956 06-19 Graham, Dale
1907     1957 13-09 Baliff, Doyle
1908     1958 09-11 Baliff, Doyle
1909     1959   Shepherd, Bill
1910     1960 11-12 Shepherd, Bill
1911     1961   Shepherd, Bill
1912     1962   Shepherd, Bill
1913     1963 14-07 Shepherd, Bill
1914     1964 12-11 Shepherd, Bill
1915     1965 15-07 Shepherd, Bill
1916     1966 11-13 Shepherd, Bill
1917     1967 18-06 Shepherd, Bill
1918     1968 21-03 Shepherd, Bill
1919     1969 24-01 Shepherd, Bill
1920     1970 25-04 Shepherd, Bill
1921     1971 19-06 Clark, Eric
1922     1972 18-06 Clark, Eric
1923     1973 19-06 Clark, Eric
1924     1974 12-11 Clark, Eric
1925   Pollard, John 1975 09-13 Clark, Eric
1926     1976 17-07 Clark, Eric
1927     1977 22-07 Clark, Eric
1928   Cotton, Edgar 1978 19-07 Angle, Larry
1929 17-05 Cotton, Edgar 1979 21-03 Angle, Larry
1930 16-05 Cotton, Edgar 1980 18-07 Angle, Larry
1931 10-07 Cotton, Edgar 1981 04-18 Angle, Larry
1932   Cotton, Edgar 1982 09-13 Angle, Larry
1933   Cotton, Edgar 1983 09-13 Stewart, Ron
1934 14-07 Cotton, Edgar 1984 11-11 Stewart, Ron
1935   Cotton, Edgar 1985 01-20 Stewart, Ron
1936   Cotton, Edgar 1986 13-08 Heady, Bob
1937 10-09 Cotton, Edgar 1987 19-07 Heady, Bob
1938 18-04 Cotton, Edgar 1988 13-10 Heady, Bob
1939 18-06 Cotton, Edgar 1989 09-13 Heady, Bob
1940 17-07 Hiatt, Estel 1990 15-07 Heady, Bob
1941 16-06 Hiatt, Estel 1991 12-10 Heady, Bob
1942 07-13 Hiatt, Estel 1992 17-09 Heady, Bob
1943 04-15 Schwomeyer, Herb 1993 21-06 Heady, Bob
1944 05-13 Cotton, Edgar 1994 11-11 Heady, Bob
1945 08-10 Cotton, Edgar 1995 11-12 Heady, Bob
1946 06-10 Cotton, Edgar 1996 15-08 Heady, Bob
1947 06-11 Overman, Earl 1997 10-12 Heady, Bob
1948 07-14 McConnell, Tom 1998 09-12 Heady, Bob
1949 14-06 McConnell, Tom 1999 05-16 Smith, Pete
1950 22-02 Koontz, Marshall 2000 06-15 Smith, Pete
1951 07-15 Koontz, Marshall 2001 09-13 Smith, Pete
1952 09-10 Lamb, Dick 2002 04-17 Smith, Pete
1953 13-09 Lamb, Dick 2003 14-08 Galloway, Mark
1954   Lamb, Dick 2004 15-07 Galloway, Mark
1955   Graham, Dale 2005 21-04 Galloway, Mark
      2006 17-08 Galloway, Mark
      2007 14-07 Galloway, Mark
      2008 22-03 Galloway, Mark

|Back To C Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)