Brookville

wpeC.jpg (8325 bytes)wpeD.jpg (10482 bytes)

County:Franklin Nickname:Green Devils/Grayhounds Colors:Green/White
IHSAA Years:1904-89 Consolidated:Franklin County
Year Record Coach Year Record Coach
1911 1957
1912 1958 24-01 Collier, John
1913 1959 15-10 Collier, John
1914 1960 14-08 Collier, John
1915 1961 18-04 Collier, John
1916 1962 19-02 Collier, John
1917 1963 17-06 Collier, John
1918 1964 20-05 Collier, John
1919 1965 25-02 Collier, John
1920 1966 22-03 Collier, John
1921 1967 12-10 Sprague, Charles
1922 1968 12-10 Sprague, Charles
1923 1969 11-12 Sprague, Charles
1924 1970 12-09 Kile, Dan
1925 1971 17-04 Harvey, Larry
1926 Sinks, Robert 1972 15-07 Harvey, Larry
1927 Sinks, Robert 1973 10-11 Seale, John
1928 Sinks, Robert 1974 14-08 Seale, John
1929 1975 13-10 Seale, John
1930 Leslie, Eskel 1976 18-09 Platt, Bill
1931 Leslie, Eskel 1977 11-11 Platt, Bill
1932 Leslie, Eskel 1978 13-10 Kennedy, Barry
1933 Thomas, Charles 1979 07-15 Kennedy, Barry
1934 Thomas, Charles 1980 09-12 Swonson, Kim
1935 Thomas, Charles 1981 04-17 Bennett, Steve
1936 Cly, Paul 1982 09-12 Bennett, Steve
1937 Cly, Paul 1983 09-14 Bennett, Steve
1938 Bunz, Robert 1984 16-06 Martin, Gary
1939 1985 09-12 Martin, Gary
1940 1986 10-11 Martin, Gary
1941 1987 10-11 Martin, Gary
1942 1988 13-10 Martin, Gary
1943 1989 05-16 Scheinbein, Tom
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956

|Back To B Schools | Back To  Home Page

copyrighted © 1999 IHSBH
Indiana USA

All Rights Reserved.

wpe16.jpg (4697 bytes)