Broad Ripple

County: Marion Nickname:Rockets Colors: Orange/Black
IHSAA Years: 1911-present Titles: S-28,45,6380,83,86  R-45,63,80 SS-45,80 SC-80 Consolidated:
Year Record Coach Year Record Coach
1909 1961 Beaman, Gene
1910 Smith, Ross 1962 Ring, Gene
1911 Marshall, Horace 1963 Ring, Gene
1912 Marshall, Horace 1964 Ring, Gene
1913 Marshall, Horace 1965 Ring, Gene
1914 Marshall, Horace 1966 Ring, Gene
1915 Wiggans, R. E. 1967 Ring, Gene
1916 Wiggans, R. E 1968 Ring, Gene
1917 Wiggans, R. E 1969 07-13 Ring, Gene
1918 Wiggans, R. E 1970 08-13 Mingle, George
1919 Blossom, G.H. 1971 05-16 Mingle, George
1920 Blossom, G.H. 1972 07-11 Mingle, George
1921 Gillespie, J.W. 1973 05-15 Smith, Bill
1922 Gillespie, J.W. 1974 15-05 Smith, Bill
1923 Gillespie, J.W. 1975 12-09 Smith, Bill
1924 Wann, Hubert 1976 20-04 Smith, Bill
1925 Wann, Hubert 1977 14-07 Smith, Bill
1926 Deiderich, Ed 1978 09-11 Smith, Bill
1927 Deiderich, Ed 1979 14-09 Smith, Bill
1928 Deiderich, Ed 1980 29-02 Smith, Bill
1929 Deiderich, Ed 1981 12-09 Smith, Bill
1930 Deiderich, Ed 1982 09-13 Smith, Bill
1931 Deiderich, Ed 1983 17-08 Smith, Bill
1932 Deiderich, Ed 1984 06-14 Smith, Bill
1933 Deiderich, Ed 1985 12-09 Smith, Bill
1934 Deiderich, Ed 1986 26-01 Smith, Bill
1935 Deiderich, Ed 1987 10-11 Schroder, Roger
1936 Baird, Frank 1988 14-08 Schroder, Roger
1937 Baird, Frank 1989 16-06 Schroder, Roger
1938 Baird, Frank 1990 03-18 Bleill, V
1939 Baird, Frank 1991 11-11 Bleill, V
1940 Baird, Frank 1992 07-13 Bleill, V
1941 Baird, Frank 1993 16-06 Bleill, V
1942 08-10 Baird, Frank 1994 11-10 Bleill, V
1943 Baird, Frank 1995 02-17 Smith, William
1944 Baird, Frank 1996 06-15 Smith, William
1945 29-02 Baird, Frank 1997 07-13 Smith, William
1946 Baird, Frank 1998 10-12 Smith, William
1947 Baird, Frank 1999 08-14 Smith, William
1948 Baird, Frank 2000 08-14 Smith, William
1949 Baird, Frank 2001 04-16 Smith, William
1950 Baird, Frank 2002 05-16 Smith, William
1951 Baird, Frank 2003 03-16 Smith, William
1952 Baird, Frank 2004 06-14 Smith, William
1953 Beaman, Gene 2005 05-15 Hamilton, John
1954 Beaman, Gene 2006 09-13 Brandes, Jeff
1955 Beaman, Gene 2007 12-09 Brandes, Jeff
1956 Beaman, Gene 2008 10-11 Brandes, Jeff
1957 Beaman, Gene 2009 11-11 Brandes, Jeff
1958 Beaman, Gene
1959 Beaman, Gene
1960 Beaman, Gene
ACS
Year Points Name
1981 1646 Jeff Robinson
1986 1300 Mark Lenoir

|Back To H Schools | Back To  Home Page

                   

copyrighted © 2009 IHSBH
Indiana USA

All Rights Reserved.

wpeA.jpg (2793 bytes)