Anderson Girls
| County: Madison | Nickname: Indians | Colors: Red/Green |
| IHSAA Years: 1975-present |
| Year | Record | Coach |
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | 15-05 | Kearns, Robert |
| 1980 | 16-04 | Kearns, Robert |
| 1981 | 20-05 | Kearns, Robert |
| 1982 | 21-02 | Kearns, Robert |
| 1983 | Kearns, Robert | |
| 1984 | 21-03 | Kearns, Robert |
| 1985 | 15-05 | Kearns, Robert |
| 1986 | ||
| 1987 | ||
| 1988 | 08-11 | Weaver. Deak |
| 1989 | Weaver, Deak | |
| 1990 | Weaver, Deak | |
| 1991 | 18-05 | Weaver, Deak |
| 1992 | Weaver, Deak | |
| 1993 | Weaver, Deak | |
| 1994 | 22-03 | Wooldridge, Leah |
| 1995 | 16-05 | Wooldridge, Leah |
| 1996 | 13-05 | Scott, Tim |
| 1997 | Harrison, Randy | |
| 1998 | 10-12 | Harrison, Randy |
| 1999 | 07-11 | Harrison, Randy |
| 2000 | 07-12 | Wilson, John |
| 2001 | 10-13 | Wilson, John |
| 2002 | 04-17 | Wilson, John |
| 2003 | 06-16 | Wentz, Chad |
| 2004 | 07-15 | Wentz, Chad |
| 2005 | 18-05 | Wentz, Chad |
| 2006 | 17-08 | Wentz, Chad |
| 2007 | 24-03 | Wentz, Chad |
| 2008 | 15-10 | Wentz, Chad |
| 2009 | Harrison, Randy | |
copyrighted © 2005 IHSBH |
![]() |